1971 Round 12, Footscray v Collingwood
Round 12 Saturday 19 June 1971, Western Oval
Footscray
638.15Collingwood
466.10Collingwood lost by 17 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Footscray | 1.1 (7) | 4.6 (30) | 6.8 (44) | 8.15 (63) |
| Collingwood | 0.2 (2) | 2.3 (15) | 3.9 (27) | 6.10 (46) |
- Quarter time-5
- Half time-15
- Three quarter time-17
- Final siren-17
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Western Oval
- Date
- 19 June 1971
- Crowd
- 21,188
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wayne Richardson | Team best: 1 | Team best: 39 | 7 | Team best: 46 | Team best: 10 | Team best: 6 | 3 | |
| 3 | Ted Potter | 10 | 3 | 13 | 3 | 3 | 2 | ||
| 5 | Barry Price | 17 | Team best: 15 | 32 | 2 | 1 | 1 | 1 | |
| 6 | Peter McKenna | Team best: 1 | 10 | 1 | 11 | 4 | 1 | 2 | |
| 8 | Des Tuddenham | Team best: 1 | 23 | 3 | 26 | 4 | 2 | 2 | |
| 10 | Peter Eakins | 15 | 1 | 16 | 2 | 1 | 1 | ||
| 12 | Ross Dunne | 14 | 2 | 16 | 6 | 2 | 3 | ||
| 14 | Graeme Jenkin | Team best: 1 | 13 | 2 | 15 | 9 | Team best: 14 | 3 | Team best: 4 |
| 16 | Alan Atkinson | 12 | 3 | 15 | 3 | 3 | 2 | ||
| 21 | Jeff Clifton | 7 | 1 | 8 | 2 | 1 | 2 | ||
| 22 | John Greening | 13 | 1 | 14 | 1 | 2 | 1 | ||
| 24 | Gary Tredrea | 2 | 1 | 3 | 1 | ||||
| 25 | Robert Rose | 12 | 1 | 13 | 4 | ||||
| 26 | Robert Dean | Team best: 1 | 8 | 1 | 9 | 4 | 1 | 3 | |
| 28 | Len Thompson | 11 | 6 | 17 | 5 | Team best: 14 | 5 | 2 | |
| 29 | Denis O'Callaghan | 14 | 1 | 15 | 4 | 2 | 2 | ||
| 30 | Peter Pettigrew | 12 | 4 | 16 | 3 | 1 | |||
| 31 | Brian McKenzie | 16 | 1 | 17 | 2 | 5 | Team best: 4 | ||
| 35 | Ron Wearmouth | Team best: 1 | 12 | 3 | 15 | 1 | 1 | Team best: 4 | |
| Totals | 6 | 260 | 57 | 317 | 69 | 29 | 41 | 38 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















