1971 Round 13, Collingwood v Richmond
Round 13 Saturday 26 June 1971, Victoria Park
Collingwood
12418.16Richmond
8412.12Collingwood won by 40 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 3.5 (23) | 10.10 (70) | 14.12 (96) | 18.16 (124) |
| Richmond | 3.7 (25) | 6.7 (43) | 8.9 (57) | 12.12 (84) |
- Quarter time-2
- Half time27
- Three quarter time39
- Final siren40
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 26 June 1971
- Crowd
- 30,930
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Waters | 1 | 18 | 3 | 21 | 5 | Team best: 5 | 6 | |
| 2 | Wayne Richardson | 4 | Team best: 28 | 2 | Team best: 30 | 7 | Team best: 5 | 4 | |
| 3 | Ted Potter | 15 | 2 | 17 | 8 | 2 | |||
| 4 | Henry Coles | 1 | |||||||
| 5 | Barry Price | 16 | Team best: 13 | 29 | 2 | 1 | 2 | ||
| 6 | Peter McKenna | Team best: 10 | 18 | 18 | Team best: 11 | 2 | 2 | ||
| 8 | Des Tuddenham | 1 | 21 | 3 | 24 | 6 | 3 | 1 | |
| 10 | Peter Eakins | 13 | 1 | 14 | 5 | 2 | 3 | ||
| 12 | Ross Dunne | 18 | 1 | 19 | 8 | 3 | 1 | ||
| 14 | Graeme Jenkin | 1 | 9 | 3 | 12 | 4 | Team best: 23 | 2 | 3 |
| 16 | Alan Atkinson | 12 | 4 | 16 | 2 | 1 | 1 | ||
| 21 | Jeff Clifton | 5 | 2 | 7 | 3 | 1 | |||
| 22 | John Greening | 11 | 4 | 15 | 1 | 2 | 3 | ||
| 25 | Robert Rose | 16 | 2 | 18 | 5 | 3 | Team best: 8 | ||
| 26 | Robert Dean | 7 | 3 | 10 | 3 | 1 | 1 | ||
| 28 | Len Thompson | 1 | 14 | 4 | 18 | 6 | 21 | 3 | 2 |
| 29 | Denis O'Callaghan | 7 | 1 | 8 | 4 | 1 | 3 | ||
| 30 | Peter Pettigrew | 4 | 4 | 2 | 2 | ||||
| 31 | Brian McKenzie | 18 | 1 | 19 | 4 | 2 | 1 | ||
| 35 | Ron Wearmouth | 16 | 7 | 23 | 3 | 3 | 1 | ||
| Totals | 18 | 266 | 56 | 322 | 89 | 45 | 43 | 43 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















