2010 Preliminary Final, Collingwood v Geelong
Preliminary Final Friday 17 September 2010, MCG
Collingwood
12018.12Geelong
7911.13Collingwood won by 41 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 7.2 (44) | 13.7 (85) | 16.11 (107) | 18.12 (120) |
| Geelong | 1.1 (7) | 3.5 (23) | 6.10 (46) | 11.13 (79) |
- Quarter time37
- Half time62
- Three quarter time61
- Final siren41
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 17 September 2010
- Crowd
- 95,241
The side
Everyone who played, side by side. Open a player for their career.
4Alan Didak
5Nick Maxwell
6Tyson Goldsack
8Heritier Lumumba
10Scott Pendlebury
12Luke Ball
13Dale Thomas
15Leigh Brown
16Nathan Brown
17Dayne Beams
18Darren Jolly
20Ben Reid
21Sharrod Wellingham
22Steele Sidebottom
26Ben Johnson
30Brent Macaffer
31Chris Dawes
32Travis Cloke
34Alan Toovey
36Dane Swan
39Heath Shaw
47Jarryd Blair
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alan Didak | 1 | Team best: 3 | 17 | Team best: 11 | 28 | 6 | 0 | 0 | 0 | 1 |
| 5 | Nick Maxwell | 0 | 0 | 11 | 3 | 14 | 7 | 0 | 0 | 1 | 2 |
| 6 | Tyson Goldsack | 0 | 0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 2 |
| 8 | Heritier Lumumba | 0 | 0 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 1 |
| 10 | Scott Pendlebury | 2 | 0 | 17 | 7 | 24 | 3 | 1 | 1 | 1 | 7 |
| 12 | Luke Ball | 0 | 0 | 10 | 4 | 14 | 5 | 0 | Team best: 3 | 0 | 3 |
| 13 | Dale Thomas | 1 | 0 | 12 | 9 | 21 | Team best: 9 | 0 | 1 | 1 | 5 |
| 15 | Leigh Brown | 1 | 0 | 11 | 4 | 15 | 7 | 11 | 1 | 1 | 7 |
| 16 | Nathan Brown | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 17 | Dayne Beams | 1 | 1 | 10 | 6 | 16 | 5 | 0 | 0 | 1 | 2 |
| 18 | Darren Jolly | 0 | 0 | 2 | 2 | 4 | 1 | Team best: 18 | 1 | 0 | 3 |
| 20 | Ben Reid | 0 | 0 | 11 | 2 | 13 | Team best: 9 | 0 | 0 | 1 | 1 |
| 21 | Sharrod Wellingham | 2 | 1 | 12 | 2 | 14 | 3 | 0 | 1 | 0 | 8 |
| 22 | Steele Sidebottom | 2 | 1 | 6 | 8 | 14 | 4 | 0 | 0 | 1 | 3 |
| 26 | Ben Johnson | 1 | 0 | 17 | 5 | 22 | 8 | 0 | 1 | 0 | 2 |
| 30 | Brent Macaffer | 1 | 1 | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 5 |
| 31 | Chris Dawes | 1 | 0 | 8 | 2 | 10 | Team best: 9 | 0 | 0 | Team best: 2 | 0 |
| 32 | Travis Cloke | Team best: 3 | Team best: 3 | 9 | 4 | 13 | 7 | 0 | 1 | Team best: 2 | 1 |
| 34 | Alan Toovey | 0 | 0 | 5 | 6 | 11 | 4 | 0 | 2 | 0 | Team best: 11 |
| 36 | Dane Swan | 2 | 1 | Team best: 25 | 8 | Team best: 33 | 7 | 0 | 0 | 0 | 4 |
| 39 | Heath Shaw | 0 | 0 | 19 | 1 | 20 | 3 | 0 | 1 | 0 | 3 |
| 47 | Jarryd Blair | 0 | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 5 |
| Totals | 18 | 12 | 228 | 101 | 329 | 111 | 31 | 13 | 13 | 77 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.