2007 Round 9, Brisbane v Collingwood
Round 9 Saturday 26 May 2007, The Gabba
Brisbane
8713.9Collingwood
12018.12Collingwood won by 33 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 4.4 (28) | 7.6 (48) | 11.7 (73) | 13.9 (87) |
| Collingwood | 5.2 (32) | 8.7 (55) | 12.10 (82) | 18.12 (120) |
- Quarter time4
- Half time7
- Three quarter time9
- Final siren33
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 26 May 2007
- Crowd
- 32,225
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
4Alan Didak
6Brodie Holland
7Paul Medhurst
10Scott Pendlebury
11Shane O'Bree
13Dale Thomas
17Scott Burns
21Guy Richards
22Rhyce Shaw
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
27Nick Maxwell
30Heritier Lumumba
32Travis Cloke
34Alan Toovey
35Simon Prestigiacomo
36Dane Swan
38Tyson Goldsack
39Heath Shaw
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | Team best: 3 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | Team best: 4 | 3 |
| 4 | Alan Didak | 2 | 0 | 10 | 3 | 13 | 5 | 0 | 1 | 0 | 0 |
| 6 | Brodie Holland | 0 | 0 | 10 | 3 | 13 | 5 | 0 | 0 | 1 | 2 |
| 7 | Paul Medhurst | 1 | 0 | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 0 |
| 10 | Scott Pendlebury | 2 | 1 | 9 | Team best: 11 | 20 | 4 | 0 | 2 | 0 | 2 |
| 11 | Shane O'Bree | 1 | 1 | 18 | 3 | 21 | 4 | 0 | 1 | 0 | 2 |
| 13 | Dale Thomas | 0 | 0 | 11 | 4 | 15 | 6 | 0 | 0 | 2 | 1 |
| 17 | Scott Burns | 2 | 0 | 14 | 8 | 22 | 5 | 0 | Team best: 4 | 0 | 5 |
| 21 | Guy Richards | 0 | 0 | 4 | 5 | 9 | 3 | Team best: 12 | 2 | 1 | 1 |
| 22 | Rhyce Shaw | 0 | 0 | 11 | 3 | 14 | 4 | 0 | 2 | 1 | 4 |
| 23 | Anthony Rocca | 0 | Team best: 4 | 10 | 1 | 11 | 7 | 0 | 0 | 2 | 1 |
| 24 | Tarkyn Lockyer | 1 | 1 | Team best: 24 | 8 | Team best: 32 | Team best: 19 | 1 | 0 | 1 | 0 |
| 25 | Josh Fraser | 2 | 1 | 12 | 3 | 15 | 7 | 8 | 2 | 2 | 2 |
| 26 | Ben Johnson | 1 | 0 | 18 | 6 | 24 | 4 | 0 | 2 | 1 | 1 |
| 27 | Nick Maxwell | 0 | 0 | 7 | 8 | 15 | 4 | 0 | 1 | 1 | 1 |
| 30 | Heritier Lumumba | 0 | 0 | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 1 |
| 32 | Travis Cloke | 2 | 0 | 13 | 1 | 14 | 9 | 0 | 2 | 2 | 1 |
| 34 | Alan Toovey | 0 | 0 | 6 | 8 | 14 | 2 | 1 | 0 | Team best: 4 | Team best: 6 |
| 35 | Simon Prestigiacomo | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 36 | Dane Swan | 1 | 1 | 12 | 6 | 18 | 5 | 0 | 0 | 0 | 2 |
| 38 | Tyson Goldsack | 0 | 0 | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 0 |
| 39 | Heath Shaw | 0 | 0 | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 3 |
| Totals | 18 | 9 | 225 | 97 | 322 | 110 | 23 | 20 | 26 | 40 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.