2007 Round 8, Western Bulldogs v Collingwood
Round 8 Sunday 20 May 2007, Docklands Stadium
Western Bulldogs
13520.15Collingwood
10214.18Collingwood lost by 33 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Western Bulldogs | 5.3 (33) | 8.8 (56) | 15.12 (102) | 20.15 (135) |
| Collingwood | 5.3 (33) | 11.7 (73) | 13.13 (91) | 14.18 (102) |
- Quarter time0
- Half time17
- Three quarter time-11
- Final siren-33
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Docklands Stadium
- Date
- 20 May 2007
- Crowd
- 46,990
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
4Alan Didak
6Brodie Holland
10Scott Pendlebury
11Shane O'Bree
13Dale Thomas
17Scott Burns
22Rhyce Shaw
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
27Nick Maxwell
30Heritier Lumumba
32Travis Cloke
33Brad Dick
34Alan Toovey
35Simon Prestigiacomo
36Dane Swan
38Tyson Goldsack
39Heath Shaw
40Chris Bryan
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 2 | 0 | 17 | 1 | 18 | 4 | 0 | 0 | Team best: 3 | Team best: 6 |
| 4 | Alan Didak | 2 | 0 | 6 | 4 | 10 | 4 | 0 | Team best: 2 | 1 | 1 |
| 6 | Brodie Holland | 0 | 0 | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 3 |
| 10 | Scott Pendlebury | 1 | 0 | 10 | Team best: 11 | 21 | 7 | 0 | 1 | 1 | 2 |
| 11 | Shane O'Bree | 0 | 0 | 13 | Team best: 11 | 24 | 5 | 0 | 0 | 1 | 0 |
| 13 | Dale Thomas | 0 | 0 | 7 | 7 | 14 | 5 | 1 | 1 | 1 | 1 |
| 17 | Scott Burns | 1 | 0 | 15 | 9 | 24 | 6 | 0 | 1 | 1 | 2 |
| 22 | Rhyce Shaw | 0 | 1 | 9 | 5 | 14 | 8 | 0 | 0 | 2 | 1 |
| 23 | Anthony Rocca | Team best: 3 | Team best: 2 | 12 | 1 | 13 | 8 | 0 | 0 | 0 | 1 |
| 24 | Tarkyn Lockyer | 0 | 1 | Team best: 18 | 7 | Team best: 25 | 6 | 0 | 1 | 1 | 2 |
| 25 | Josh Fraser | 2 | 0 | 10 | 7 | 17 | Team best: 9 | Team best: 16 | 1 | 1 | 0 |
| 26 | Ben Johnson | 0 | 1 | 14 | 3 | 17 | 7 | 0 | 1 | 1 | 1 |
| 27 | Nick Maxwell | 0 | 1 | 5 | 6 | 11 | 3 | 4 | 1 | 0 | 3 |
| 30 | Heritier Lumumba | 0 | 0 | 6 | 6 | 12 | 3 | 2 | 0 | 0 | 3 |
| 32 | Travis Cloke | 2 | 1 | 9 | 2 | 11 | 7 | 0 | 1 | 0 | 2 |
| 33 | Brad Dick | 1 | 1 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 4 |
| 34 | Alan Toovey | 0 | 0 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 1 |
| 35 | Simon Prestigiacomo | 0 | 0 | 5 | 4 | 9 | 2 | 1 | 0 | Team best: 3 | 1 |
| 36 | Dane Swan | 0 | 1 | 15 | 4 | 19 | 5 | 0 | 1 | 2 | 3 |
| 38 | Tyson Goldsack | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 1 | 0 | 0 |
| 39 | Heath Shaw | 0 | 1 | 11 | 0 | 11 | 6 | 0 | 0 | 0 | 1 |
| 40 | Chris Bryan | 0 | 0 | 3 | 1 | 4 | 0 | 7 | Team best: 2 | 0 | 4 |
| Totals | 14 | 10 | 212 | 103 | 315 | 102 | 34 | 14 | 19 | 42 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.