2022a
- 8wins
- 4losses
- 0draws
Season details
- Home and away
- 7 wins, 3 losses, 118.44%
- Finals
- 1 win, 1 loss
- Home and away points
- 289 for, 244 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Thu 25 Aug | Carlton away | Princes Park | 5.6 (36) | 3.0 (18) | Won | +18 |
| Round 2 | Sun 4 Sep | Sydney Swans home | Victoria Park | 6.9 (45) | 2.2 (14) | Won | +31 |
| Round 3 | Sat 10 Sep | Geelong Cats away | GMHBA Stadium | 2.3 (15) | 1.5 (11) | Won | +4 |
| Round 4 | Sun 18 Sep | Adelaide Crows home | Victoria Park | 2.4 (16) | 2.9 (21) | Lost | −5 |
| Round 5 | Fri 23 Sep | Essendon home | AIA Centre | 4.4 (28) | 2.5 (17) | Won | +11 |
| Round 6 | Sat 1 Oct | St Kilda away | RSEA Park | 4.12 (36) | 5.4 (34) | Won | +2 |
| Round 7 | Sun 9 Oct | GWS GIANTS home | Victoria Park | 6.10 (46) | 2.2 (14) | Won | +32 |
| Round 8 | Sun 16 Oct | Fremantle away | Fremantle Oval | 4.8 (32) | 0.3 (3) | Won | +29 |
| Round 9 | Sat 22 Oct | North Melbourne home | Victoria Park | 4.1 (25) | 9.3 (57) | Lost | −32 |
| Round 10 | Fri 28 Oct | Brisbane Lions away | Metricon Stadium | 1.4 (10) | 8.7 (55) | Lost | −45 |
| Elimination Final | Sun 6 Nov | Western Bulldogs home | Victoria Park | 5.10 (40) | 5.5 (35) | Won | +5 |
| Semi Final | Sat 12 Nov | Adelaide Crows away | Unley Oval | 1.5 (11) | 3.5 (23) | Lost | −12 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.