
Guernsey18
Ruby Schleicher
2017 to 2025 Defender
- Player number
- No. 19
- Recruited from
- East Fremantle
- Debut
- Round 1, 2017
- Last game
- Round 12, 2025
- Height and weight
- 175 cm
- 74games
- 7goals
- 5finals
- 43.2%of games won
Career detail
Career averages per game
- Disposals
- 13.1
- Kicks
- 7.8
- Handballs
- 5.3
- Goals
- 0.1
| Season | Games | Goals | Behinds | Kicks | Handballs | Disposals | Tackles |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | 3 | 3 | 72 | 71 | 143 | 67 |
| 2024 | 11 | 1 | 2 | 92 | 90 | 182 | 48 |
| 2023 | 2 | 0 | 0 | 14 | 7 | 21 | 7 |
| 2022a | 11 | 0 | 1 | 116 | 54 | 170 | 48 |
| 2022 | 11 | 1 | 0 | 115 | 83 | 198 | 35 |
| 2021 | 11 | 2 | 0 | 115 | 62 | 177 | 29 |
| 2020 | 2 | 0 | 0 | 8 | 3 | 11 | 2 |
| 2019 | 6 | 0 | 0 | 23 | 13 | 36 | 8 |
| 2018 | 5 | 0 | 0 | 14 | 6 | 20 | 9 |
| 2017 | 5 | 0 | 0 | 9 | 6 | 15 | 14 |
- AFLW Best & Fairest20241
- AFLW All-Australian2022, 20212
- Runner up Best and Fairest20221
- AFLW Best First Year Player20211
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.