2022
- 6wins
- 5losses
- 0draws
Season details
- Home and away
- 6 wins, 4 losses, 123.19%
- Finals
- 0 wins, 1 loss
- AFLW Best & Fairest
- Jordyn Allen, Jaimee Lambert
- AFLW All-Australian
- Jaimee Lambert, Ruby Schleicher
- AFLW Best First Year Player
- Eliza James, Emily Smith
- Runner up Best and Fairest
- Jaimee Lambert, Ruby Schleicher
- Third Best and Fairest
- Mikala Cann, Chloe Molloy
- Home and away points
- 340 for, 276 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sun 9 Jan | Carlton away | Princes Park | 6.8 (44) | 3.7 (25) | Won | +19 |
| Round 2 | Sat 15 Jan | St Kilda home | Victoria Park | 6.5 (41) | 2.2 (14) | Won | +27 |
| Round 3 | Fri 21 Jan | Geelong Cats away | GMHBA Stadium | 5.5 (35) | 3.6 (24) | Won | +11 |
| Round 4 | Thu 27 Jan | Fremantle home | Victoria Park | 1.1 (7) | 5.8 (38) | Lost | −31 |
| Round 5 | Sat 5 Feb | Brisbane Lions away | Maroochydore | 1.5 (11) | 5.5 (35) | Lost | −24 |
| Round 6 | Sun 13 Feb | West Coast Eagles away | Mineral Resources Park | 7.4 (46) | 3.4 (22) | Won | +24 |
| Round 7 | Sun 20 Feb | North Melbourne away | North Hobart Oval | 2.3 (15) | 6.2 (38) | Lost | −23 |
| Round 8 | Sun 27 Feb | Western Bulldogs home | Victoria Park | 10.6 (66) | 6.5 (41) | Won | +25 |
| Round 9 | Sun 6 Mar | Adelaide Crows away | Norwood Oval | 4.4 (28) | 4.6 (30) | Lost | −2 |
| Round 10 | Sat 12 Mar | Richmond home | Victoria Park | 6.11 (47) | 1.3 (9) | Won | +38 |
| Qualifying Final | Sun 27 Mar | Brisbane Lions away | The Gabba | 3.2 (20) | 10.10 (70) | Lost | −50 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.