2021
- 8wins
- 3losses
- 0draws
Season details
- Home and away
- 7 wins, 2 losses, 190.53%
- Finals
- 1 win, 1 loss
- AFLW Best & Fairest
- Brianna Davey
- AFLW League Best & Fairest
- Brianna Davey
- AFLW All-Australian
- Brittany Bonnici, Brianna Davey, Chloe Molloy, Ruby Schleicher
- AFLW Best First Year Player
- Tarni Brown, Ruby Schleicher
- Third Best and Fairest
- Brittany Bonnici
- AFLPA Player of the Year
- Brianna Davey
- Home and away points
- 362 for, 190 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Thu 28 Jan | Carlton away | Princes Park | 5.3 (33) | 4.3 (27) | Won | +6 |
| Round 2 | Sat 6 Feb | Geelong Cats home | Victoria Park | 6.9 (45) | 2.4 (16) | Won | +29 |
| Round 3 | Sun 14 Feb | Richmond away | Swinburne Centre | 7.6 (48) | 4.7 (31) | Won | +17 |
| Round 4 | Sat 20 Feb | North Melbourne away | Docklands Stadium | 4.4 (28) | 0.8 (8) | Won | +20 |
| Round 5 | Sun 28 Feb | Melbourne home | Victoria Park | 7.7 (49) | 1.8 (14) | Won | +35 |
| Round 6 | Sun 7 Mar | Western Bulldogs home | Victoria Park | 7.9 (51) | 2.3 (15) | Won | +36 |
| Round 7 | Sun 14 Mar | Brisbane Lions away | VU Whitten Oval | 4.8 (32) | 4.11 (35) | Lost | −3 |
| Round 8 | Sat 20 Mar | St Kilda home | Victoria Park | 8.11 (59) | 2.1 (13) | Won | +46 |
| Round 9 | Sun 28 Mar | Adelaide Crows away | Norwood Oval | 2.5 (17) | 4.7 (31) | Lost | −14 |
| Semi Final | Sat 3 Apr | North Melbourne home | Victoria Park | 7.8 (50) | 7.2 (44) | Won | +6 |
| Preliminary Final | Sat 10 Apr | Brisbane Lions away | The Gabba | 6.5 (41) | 7.3 (45) | Lost | −4 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.