2018
- 3wins
- 4losses
- 0draws
Season details
- Home and away
- 3 wins, 4 losses, 110.63%
- AFLW Best & Fairest
- Chloe Molloy
- AFLW All-Australian
- Christina Bernardi, Chloe Molloy
- AFLW Rising Star
- Chloe Molloy
- AFLW Best First Year Player
- Chloe Molloy
- Runner up Best and Fairest
- Jasmine Garner
- Third Best and Fairest
- Christina Bernardi
- Home and away points
- 281 for, 254 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 2 Feb | Carlton away | Princes Park | 2.2 (14) | 3.4 (22) | Lost | −8 |
| Round 2 | Sat 10 Feb | Fremantle away | Optus Stadium | 4.3 (27) | 6.4 (40) | Lost | −13 |
| Round 3 | Sun 18 Feb | GWS GIANTS home | Olympic Park Oval | 5.5 (35) | 7.6 (48) | Lost | −13 |
| Round 4 | Sat 24 Feb | Melbourne away | TIO Traeger Park | 9.4 (58) | 3.6 (24) | Won | +34 |
| Round 5 | Sun 4 Mar | Western Bulldogs home | Ted Summerton Recreational Reserve | 6.5 (41) | 7.7 (49) | Lost | −8 |
| Round 6 | Sat 10 Mar | Brisbane Lions away | Moreton Bay Central Sports Complex | 8.5 (53) | 5.9 (39) | Won | +14 |
| Round 7 | Sun 18 Mar | Adelaide Crows home | Olympic Park Oval | 8.5 (53) | 4.8 (32) | Won | +21 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.