2017
- 3wins
- 4losses
- 0draws
Season details
- Home and away
- 3 wins, 4 losses, 85.5%
- AFLW Best & Fairest
- Nicola Stevens
- AFLW All-Australian
- Emma King, Nicola Stevens
- Runner up Best and Fairest
- Alicia Eva
- Third Best and Fairest
- Jessica Duffin
- Home and away points
- 224 for, 262 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 3 Feb | Carlton away | Princes Park | 1.5 (11) | 7.4 (46) | Lost | −35 |
| Round 2 | Sat 11 Feb | Melbourne home | Princes Park | 4.1 (25) | 7.2 (44) | Lost | −19 |
| Round 3 | Sat 18 Feb | Brisbane Lions away | South Pine Sports Complex | 3.5 (23) | 4.3 (27) | Lost | −4 |
| Round 4 | Sat 25 Feb | Western Bulldogs away | VU Whitten Oval | 5.2 (32) | 3.7 (25) | Won | +7 |
| Round 5 | Sat 4 Mar | Fremantle away | Rushton Park | 5.2 (32) | 4.7 (31) | Won | +1 |
| Round 6 | Sun 12 Mar | GWS GIANTS home | Olympic Park Oval | 7.13 (55) | 3.1 (19) | Won | +36 |
| Round 7 | Sun 19 Mar | Adelaide Crows home | Olympic Park Oval | 7.4 (46) | 10.10 (70) | Lost | −24 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.