2019
- 1win
- 6losses
- 0draws
Season details
- Home and away
- 1 win, 6 losses, 66.67%
- AFLW Best & Fairest
- Jaimee Lambert
- AFLW All-Australian
- Ashleigh Brazill
- AFLW Best First Year Player
- Sarah Rowe
- Runner up Best and Fairest
- Ashleigh Brazill
- Third Best and Fairest
- Brittany Bonnici
- Home and away points
- 162 for, 243 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 2 Feb | Geelong Cats away | GMHBA Stadium | 3.5 (23) | 3.6 (24) | Lost | −1 |
| Round 2 | Sat 9 Feb | Melbourne home | Victoria Park | 1.3 (9) | 3.8 (26) | Lost | −17 |
| Round 3 | Sat 16 Feb | Fremantle away | Fremantle Oval | 2.6 (18) | 7.9 (51) | Lost | −33 |
| Round 4 | Sun 24 Feb | GWS GIANTS home | Morwell Recreation Reserve | 4.3 (27) | 5.6 (36) | Lost | −9 |
| Round 5 | Sat 2 Mar | Carlton away | Princes Park | 4.5 (29) | 4.10 (34) | Lost | −5 |
| Round 6 | Sat 9 Mar | North Melbourne home | Docklands Stadium | 5.1 (31) | 7.11 (53) | Lost | −22 |
| Round 7 | Sun 17 Mar | Brisbane Lions home | Victoria Park | 3.7 (25) | 2.7 (19) | Won | +6 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.