2004
- 8wins
- 14losses
- 0draws
Season details
- Home and away
- 8 wins, 14 losses, 91.21%
- Captain
- Nathan Buckley
- Copeland Trophy (Best and Fairest)
- James Clement
- Leading Goalkicker (Gordon Coventry Trophy)
- Chris Tarrant
- All Australian
- James Clement
- CFC Life Member
- Nathan Buckley
- Reserves/VFL Best and Fairest
- Justin Crow
- Harry Collier Trophy (Best First Year/Young Player)
- Guy Richards
- Best Clubman (Darren Millane Memorial Trophy)
- Scott Burns
- CFC Hall of Fame
- Gavin Brown, Nathan Buckley, Albert Collier, Harry Collier, Gordon Coventry, Syd Coventry, Peter Daicos, Phonse Kyne, Dick Lee, Neil Mann, Jock McHale, Peter McKenna, Jack Regan, Lou Richards, Bob Rose, Tony Shaw, Len Thompson, Murray Weideman
- Runner up Best and Fairest (R.T. Rush Trophy)
- Ben Johnson, Paul Licuria, Shane Woewodin
- Jason McCartney Medal
- Ben Johnson
- Home and away points
- 1,899 for, 2,082 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 26 Mar | Richmond away | MCG | 8.9 (57) | 14.13 (97) | Lost | −40 |
| Round 2 | Sat 3 Apr | Western Bulldogs home | MCG | 15.16 (106) | 13.19 (97) | Won | +9 |
| Round 3 | Thu 8 Apr | Brisbane away | The Gabba | 12.5 (77) | 21.11 (137) | Lost | −60 |
| Round 4 | Sun 18 Apr | Fremantle home | Docklands Stadium | 7.12 (54) | 12.16 (88) | Lost | −34 |
| Round 5 | Sun 25 Apr | Essendon home | MCG | 11.13 (79) | 17.10 (112) | Lost | −33 |
| Round 6 | Sun 2 May | Port Adelaide away | Football Park | 12.12 (84) | 14.17 (101) | Lost | −17 |
| Round 7 | Sat 8 May | Carlton away | MCG | 11.14 (80) | 13.11 (89) | Lost | −9 |
| Round 8 | Sat 15 May | St Kilda away | Docklands Stadium | 13.13 (91) | 21.12 (138) | Lost | −47 |
| Round 9 | Fri 21 May | Adelaide home | Docklands Stadium | 9.14 (68) | 9.11 (65) | Won | +3 |
| Round 10 | Sat 29 May | North Melbourne away | Docklands Stadium | 13.14 (92) | 9.11 (65) | Won | +27 |
| Round 11 | Fri 4 Jun | West Coast home | Docklands Stadium | 14.9 (93) | 11.9 (75) | Won | +18 |
| Round 12 | Mon 14 Jun | Melbourne away | MCG | 11.7 (73) | 12.10 (82) | Lost | −9 |
| Round 13 | Sat 26 Jun | Sydney away | Accor Stadium | 11.13 (79) | 13.7 (85) | Lost | −6 |
| Round 14 | Sat 3 Jul | Hawthorn home | MCG | 20.20 (140) | 11.9 (75) | Won | +65 |
| Round 15 | Fri 9 Jul | Geelong home | Docklands Stadium | 9.11 (65) | 12.22 (94) | Lost | −29 |
| Round 16 | Sat 17 Jul | Brisbane home | MCG | 11.7 (73) | 16.13 (109) | Lost | −36 |
| Round 17 | Sat 24 Jul | Western Bulldogs away | Docklands Stadium | 17.13 (115) | 8.18 (66) | Won | +49 |
| Round 18 | Sat 31 Jul | Richmond home | MCG | 15.13 (103) | 14.14 (98) | Won | +5 |
| Round 19 | Fri 6 Aug | Fremantle away | Patersons Stadium | 14.22 (106) | 11.7 (73) | Won | +33 |
| Round 20 | Fri 13 Aug | Essendon away | MCG | 13.9 (87) | 18.13 (121) | Lost | −34 |
| Round 21 | Fri 20 Aug | Port Adelaide home | MCG | 9.16 (70) | 16.11 (107) | Lost | −37 |
| Round 22 | Fri 27 Aug | Carlton home | MCG | 16.11 (107) | 17.6 (108) | Lost | −1 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.