1998
- 7wins
- 15losses
- 0draws
Season details
- Home and away
- 7 wins, 15 losses, 90.82%
- Captain
- Gavin Brown
- Copeland Trophy (Best and Fairest)
- Nathan Buckley
- Leading Goalkicker (Gordon Coventry Trophy)
- Saverio Rocca
- All Australian
- Nathan Buckley
- Anzac Day Medal
- Saverio Rocca
- Australian Football Hall of Fame
- Len Thompson
- CFC Life Member
- Mick McGuane, Graham Wright
- Most Improved Player
- Luke Godden
- Most Courageous Player
- Andrew Schauble
- Wrecker Award
- Gavin Brown
- Reserves/VFL Best and Fairest
- Rupert Betheras
- Harry Collier Trophy (Best First Year/Young Player)
- Clinton King
- Best Clubman (Darren Millane Memorial Trophy)
- Graham Wright
- Teammate (Darren Millane Memorial Trophy)
- Scott Crow
- Runner up Best and Fairest (R.T. Rush Trophy)
- Gavin Crosisca
- Third Best and Fairest (J.J. Joyce Trophy)
- Stephen Patterson
- AFL Life Member
- Richard Osborne
- Reserves Leading Goalkicker
- Andrew Pugsley
- Home and away points
- 1,968 for, 2,167 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 28 Mar | Hawthorn home | MCG | 18.15 (123) | 12.12 (84) | Won | +39 |
| Round 2 | Fri 3 Apr | West Coast away | Patersons Stadium | 8.8 (56) | 17.14 (116) | Lost | −60 |
| Round 3 | Sat 11 Apr | Western Bulldogs away | Princes Park | 13.7 (85) | 16.23 (119) | Lost | −34 |
| Round 4 | Fri 17 Apr | Richmond home | MCG | 20.13 (133) | 12.16 (88) | Won | +45 |
| Round 5 | Sat 25 Apr | Essendon home | MCG | 15.18 (108) | 12.16 (88) | Won | +20 |
| Round 6 | Sat 2 May | Carlton away | MCG | 14.12 (96) | 9.13 (67) | Won | +29 |
| Round 7 | Fri 8 May | Sydney home | MCG | 12.7 (79) | 18.7 (115) | Lost | −36 |
| Round 8 | Sun 17 May | Melbourne away | MCG | 16.15 (111) | 17.12 (114) | Lost | −3 |
| Round 9 | Sun 24 May | Port Adelaide away | Football Park | 9.9 (63) | 11.14 (80) | Lost | −17 |
| Round 10 | Sun 31 May | Fremantle home | Victoria Park | 19.5 (119) | 17.10 (112) | Won | +7 |
| Round 11 | Mon 8 Jun | North Melbourne away | MCG | 13.19 (97) | 19.12 (126) | Lost | −29 |
| Round 12 | Sun 14 Jun | St Kilda home | Waverley Park | 11.16 (82) | 17.15 (117) | Lost | −35 |
| Round 13 | Sat 20 Jun | Adelaide home | MCG | 10.10 (70) | 11.13 (79) | Lost | −9 |
| Round 14 | Sun 28 Jun | Brisbane away | The Gabba | 12.11 (83) | 19.21 (135) | Lost | −52 |
| Round 15 | Sun 5 Jul | Geelong home | MCG | 10.11 (71) | 9.7 (61) | Won | +10 |
| Round 16 | Sat 18 Jul | Hawthorn away | Waverley Park | 19.10 (124) | 4.14 (38) | Won | +86 |
| Round 17 | Sat 25 Jul | West Coast home | Victoria Park | 9.11 (65) | 13.8 (86) | Lost | −21 |
| Round 18 | Fri 31 Jul | Western Bulldogs home | MCG | 10.7 (67) | 16.14 (110) | Lost | −43 |
| Round 19 | Sun 9 Aug | Richmond away | MCG | 9.13 (67) | 12.14 (86) | Lost | −19 |
| Round 20 | Sat 15 Aug | Essendon away | MCG | 14.15 (99) | 16.13 (109) | Lost | −10 |
| Round 21 | Sun 23 Aug | Carlton home | MCG | 8.15 (63) | 17.16 (118) | Lost | −55 |
| Round 22 | Sun 30 Aug | Sydney away | SCG | 16.11 (107) | 18.11 (119) | Lost | −12 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.