1948
- 14wins
- 7losses
- 0draws
Season details
- Home and away
- 13 wins, 6 losses, 118.33%
- Finals
- 1 win, 1 loss
- Captain
- Phonse Kyne
- Copeland Trophy (Best and Fairest)
- Phonse Kyne
- Leading Goalkicker (Gordon Coventry Trophy)
- Lou Richards
- CFC Life Member
- Patrick Fricker
- Reserves/VFL Best and Fairest
- Leslie Thompson
- Runner up Best and Fairest (R.T. Rush Trophy)
- Neil Mann
- Third Best and Fairest (J.J. Joyce Trophy)
- Bill Twomey
- Home and away points
- 1,775 for, 1,500 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 17 Apr | North Melbourne away | Arden Street Oval | 11.20 (86) | 9.12 (66) | Won | +20 |
| Round 2 | Mon 26 Apr | South Melbourne home | Victoria Park | 18.17 (125) | 10.12 (72) | Won | +53 |
| Round 3 | Sat 1 May | Essendon away | Windy Hill | 14.9 (93) | 16.12 (108) | Lost | −15 |
| Round 4 | Sat 8 May | Geelong home | Victoria Park | 18.13 (121) | 13.10 (88) | Won | +33 |
| Round 5 | Sat 15 May | Carlton home | Victoria Park | 8.17 (65) | 9.9 (63) | Won | +2 |
| Round 6 | Sat 22 May | Richmond away | Punt Road Oval | 9.21 (75) | 21.14 (140) | Lost | −65 |
| Round 7 | Sat 29 May | St Kilda away | Junction Oval | 10.18 (78) | 4.12 (36) | Won | +42 |
| Round 8 | Sat 5 Jun | Melbourne home | Victoria Park | 11.17 (83) | 11.10 (76) | Won | +7 |
| Round 9 | Sat 12 Jun | Hawthorn away | Glenferrie Oval | 12.27 (99) | 8.8 (56) | Won | +43 |
| Round 10 | Sat 19 Jun | Fitzroy home | Victoria Park | 15.12 (102) | 13.7 (85) | Won | +17 |
| Round 11 | Sat 3 Jul | Footscray away | Western Oval | 19.9 (123) | 10.11 (71) | Won | +52 |
| Round 12 | Sat 10 Jul | North Melbourne home | Victoria Park | 19.13 (127) | 10.11 (71) | Won | +56 |
| Round 13 | Sat 17 Jul | South Melbourne away | Lake Oval | 13.16 (94) | 10.12 (72) | Won | +22 |
| Round 14 | Sat 24 Jul | Essendon home | Victoria Park | 12.13 (85) | 16.11 (107) | Lost | −22 |
| Round 15 | Sat 31 Jul | Geelong away | GMHBA Stadium | 10.13 (73) | 10.18 (78) | Lost | −5 |
| Round 16 | Sat 14 Aug | Carlton away | Princes Park | 10.10 (70) | 10.20 (80) | Lost | −10 |
| Round 17 | Sat 21 Aug | Richmond home | Victoria Park | 15.18 (108) | 10.12 (72) | Won | +36 |
| Round 18 | Sat 28 Aug | St Kilda home | Victoria Park | 15.19 (109) | 11.4 (70) | Won | +39 |
| Round 19 | Sat 4 Sep | Melbourne away | MCG | 8.11 (59) | 13.11 (89) | Lost | −30 |
| Semi Final | Sat 11 Sep | Footscray home | MCG | 17.17 (119) | 12.12 (84) | Won | +35 |
| Preliminary Final | Sat 25 Sep | Melbourne away | MCG | 15.11 (101) | 25.16 (166) | Lost | −65 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.