1947
- 11wins
- 7losses
- 1draw
Season details
- Home and away
- 11 wins, 7 losses, 1 draw, 112.42%
- Captain
- Phonse Kyne
- Copeland Trophy (Best and Fairest)
- Phonse Kyne
- Leading Goalkicker (Gordon Coventry Trophy)
- Neil Mann
- CFC Life Member
- Leo Morgan
- Reserves/VFL Best and Fairest
- Des Healey
- Runner up Best and Fairest (R.T. Rush Trophy)
- Lou Richards
- Third Best and Fairest (J.J. Joyce Trophy)
- Gordon Hocking
- Gardiner Medal
- Pat Twomey
- Home and away points
- 1,738 for, 1,546 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 19 Apr | Fitzroy home | Victoria Park | 20.18 (138) | 14.8 (92) | Won | +46 |
| Round 2 | Sat 26 Apr | Hawthorn away | Glenferrie Oval | 19.20 (134) | 13.9 (87) | Won | +47 |
| Round 3 | Sat 3 May | Geelong away | GMHBA Stadium | 14.24 (108) | 12.17 (89) | Won | +19 |
| Round 4 | Sat 10 May | South Melbourne home | Victoria Park | 19.24 (138) | 12.14 (86) | Won | +52 |
| Round 5 | Sat 17 May | Melbourne away | MCG | 9.16 (70) | 15.5 (95) | Lost | −25 |
| Round 6 | Sat 24 May | Footscray away | Western Oval | 10.16 (76) | 13.12 (90) | Lost | −14 |
| Round 7 | Sat 31 May | Richmond home | Victoria Park | 10.13 (73) | 10.14 (74) | Lost | −1 |
| Round 8 | Sat 7 Jun | Essendon away | Windy Hill | 11.16 (82) | 9.14 (68) | Won | +14 |
| Round 9 | Mon 16 Jun | Carlton home | Victoria Park | 16.16 (112) | 13.8 (86) | Won | +26 |
| Round 10 | Sat 21 Jun | St Kilda away | Junction Oval | 15.20 (110) | 9.13 (67) | Won | +43 |
| Round 11 | Sat 28 Jun | North Melbourne home | Victoria Park | 14.19 (103) | 9.15 (69) | Won | +34 |
| Round 12 | Sat 5 Jul | Fitzroy away | Brunswick Street Oval | 7.6 (48) | 9.11 (65) | Lost | −17 |
| Round 13 | Sat 12 Jul | Hawthorn home | Victoria Park | 8.17 (65) | 6.9 (45) | Won | +20 |
| Round 14 | Sat 19 Jul | Geelong home | Victoria Park | 12.11 (83) | 11.11 (77) | Won | +6 |
| Round 15 | Sat 26 Jul | South Melbourne away | Lake Oval | 9.15 (69) | 9.15 (69) | Drew | |
| Round 16 | Sat 9 Aug | Melbourne home | Victoria Park | 7.14 (56) | 7.19 (61) | Lost | −5 |
| Round 17 | Sat 16 Aug | Footscray home | Victoria Park | 17.10 (112) | 12.12 (84) | Won | +28 |
| Round 18 | Sat 23 Aug | Richmond away | Punt Road Oval | 8.12 (60) | 20.14 (134) | Lost | −74 |
| Round 19 | Sat 30 Aug | Essendon home | Victoria Park | 14.17 (101) | 16.12 (108) | Lost | −7 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.