1927
- 17wins
- 3losses
- 0draws
Grand Final Collingwood 2.13 (25) def. Richmond 1.7 (13), MCG, 1 October
Premiers 1927Season details
- Home and away
- 15 wins, 3 losses, 150.63%
- Finals
- 2 wins, 0 losses
- Captain
- Syd Coventry
- Copeland Trophy (Best and Fairest)
- Syd Coventry
- Leading Goalkicker (Gordon Coventry Trophy)
- Gordon Coventry
- Premiership
- Jack Beveridge, Harry Chesswas, George Clayden, Albert Collier, Harry Collier, Gordon Coventry, Syd Coventry, Charlie Dibbs, John Harris, Billy Libbis, Bob Makeham, Charlie Milburn, Frank Murphy, Joe Poulter, Percy Rowe, Harold Rumney, Henry Wescott, Ernie Wilson
- VFL/AFL Leading Goalkicker (Coleman Medal)
- Gordon Coventry
- Champion of the Colony
- Syd Coventry
- Brownlow Medal
- Syd Coventry
- CFC Life Member
- Harry Curtis
- Austral Cup
- John Harris
- Most Consistent Player
- Harry Collier
- Harry Collier Trophy (Best First Year/Young Player)
- Harold Rumney
- Third Best and Fairest (J.J. Joyce Trophy)
- Billy Libbis
- Premiership coach/Jock McHale Medal
- Jock McHale
- Home and away points
- 1,559 for, 1,035 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 30 Apr | Geelong home | Victoria Park | 16.11 (107) | 12.12 (84) | Won | +23 |
| Round 2 | Sat 7 May | Hawthorn away | Glenferrie Oval | 11.11 (77) | 7.9 (51) | Won | +26 |
| Round 3 | Sat 14 May | Richmond home | Victoria Park | 6.13 (49) | 7.13 (55) | Lost | −6 |
| Round 4 | Sat 21 May | South Melbourne away | Lake Oval | 16.10 (106) | 9.13 (67) | Won | +39 |
| Round 5 | Sat 28 May | Fitzroy home | Victoria Park | 18.15 (123) | 9.5 (59) | Won | +64 |
| Round 6 | Sat 4 Jun | Essendon away | Windy Hill | 7.14 (56) | 7.7 (49) | Won | +7 |
| Round 7 | Sat 11 Jun | St Kilda home | Victoria Park | 25.19 (169) | 7.15 (57) | Won | +112 |
| Round 8 | Sat 18 Jun | Footscray away | Western Oval | 7.16 (58) | 4.12 (36) | Won | +22 |
| Round 9 | Sat 25 Jun | Carlton home | Victoria Park | 13.5 (83) | 14.11 (95) | Lost | −12 |
| Round 10 | Sat 2 Jul | North Melbourne home | Victoria Park | 8.11 (59) | 3.11 (29) | Won | +30 |
| Round 11 | Sat 9 Jul | Melbourne away | MCG | 11.13 (79) | 10.12 (72) | Won | +7 |
| Round 12 | Sat 16 Jul | Geelong away | Corio Oval | 9.11 (65) | 7.7 (49) | Won | +16 |
| Round 13 | Sat 23 Jul | Hawthorn home | Victoria Park | 18.13 (121) | 6.11 (47) | Won | +74 |
| Round 14 | Sat 30 Jul | Richmond away | Punt Road Oval | 12.12 (84) | 9.7 (61) | Won | +23 |
| Round 15 | Sat 6 Aug | South Melbourne home | Victoria Park | 18.14 (122) | 6.7 (43) | Won | +79 |
| Round 16 | Sat 27 Aug | Fitzroy away | Brunswick Street Oval | 13.10 (88) | 14.11 (95) | Lost | −7 |
| Round 17 | Sat 3 Sep | Essendon home | Victoria Park | 3.13 (31) | 4.6 (30) | Won | +1 |
| Round 18 | Sat 10 Sep | North Melbourne away | Arden Street Oval | 11.16 (82) | 7.14 (56) | Won | +26 |
| Semi Final | Sat 24 Sep | Geelong home | MCG | 16.18 (114) | 7.6 (48) | Won | +66 |
| Grand Final | Sat 1 Oct | Richmond home | MCG | 2.13 (25) | 1.7 (13) | Won | +12 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.