2012 Round 7, Brisbane v Collingwood
Round 7 Saturday 12 May 2012, The Gabba
Brisbane
588.10Collingwood
11617.14Collingwood won by 58 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 2.1 (13) | 3.7 (25) | 7.9 (51) | 8.10 (58) |
| Collingwood | 6.4 (40) | 9.7 (61) | 12.12 (84) | 17.14 (116) |
- Quarter time27
- Half time36
- Three quarter time33
- Final siren58
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 12 May 2012
- Crowd
- 27,926
The side
Everyone who played, side by side. Open a player for their career.
4Alan Didak
5Nick Maxwell
6Tyson Goldsack
8Heritier Lumumba
9Martin Clarke
10Scott Pendlebury
11Jarryd Blair
16Nathan Brown
17Dayne Beams
19Cameron Wood
20Ben Reid
21Sharrod Wellingham
22Steele Sidebottom
23Lachlan Keeffe
27Simon Buckley
28Ben Sinclair
32Travis Cloke
34Alan Toovey
36Dane Swan
38Peter Yagmoor
39Heath Shaw
40Paul Seedsman
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alan Didak | 1 | Team best: 2 | 18 | 7 | 25 | 6 | 0 | 0 | 0 | 4 |
| 5 | Nick Maxwell | 0 | 0 | 14 | 7 | 21 | 7 | 2 | 2 | 2 | 2 |
| 6 | Tyson Goldsack | Team best: 3 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 5 |
| 8 | Heritier Lumumba | 0 | 0 | 9 | Team best: 19 | 28 | 6 | 0 | 0 | 0 | 2 |
| 9 | Martin Clarke | 0 | 0 | 12 | 12 | 24 | 6 | 0 | 1 | 0 | 3 |
| 10 | Scott Pendlebury | 0 | 1 | 20 | 13 | 33 | 3 | 1 | 2 | 0 | 5 |
| 11 | Jarryd Blair | 0 | 0 | 6 | 15 | 21 | 2 | 0 | 1 | 0 | Team best: 6 |
| 16 | Nathan Brown | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| 17 | Dayne Beams | 0 | 1 | 15 | 15 | 30 | 8 | 0 | 2 | 0 | 5 |
| 19 | Cameron Wood | 2 | 0 | 8 | 6 | 14 | 3 | Team best: 32 | 1 | 0 | 3 |
| 20 | Ben Reid | 0 | 0 | 9 | 6 | 15 | 6 | 0 | 1 | 0 | 0 |
| 21 | Sharrod Wellingham | 1 | 1 | 13 | 10 | 23 | 5 | 0 | 0 | Team best: 3 | 1 |
| 22 | Steele Sidebottom | 2 | 0 | 16 | Team best: 19 | Team best: 35 | 5 | 0 | 1 | 1 | 1 |
| 23 | Lachlan Keeffe | 1 | 0 | 6 | 3 | 9 | 4 | 6 | 1 | 2 | 1 |
| 27 | Simon Buckley | 0 | 1 | 10 | 7 | 17 | 4 | 0 | 0 | 0 | 1 |
| 28 | Ben Sinclair | 2 | 0 | 10 | 6 | 16 | 4 | 0 | 2 | 1 | 2 |
| 32 | Travis Cloke | 2 | 0 | 11 | 2 | 13 | 8 | 0 | 0 | 2 | 1 |
| 34 | Alan Toovey | 0 | 1 | 11 | 6 | 17 | 6 | 0 | 0 | 0 | 2 |
| 36 | Dane Swan | 2 | Team best: 2 | 22 | 12 | 34 | Team best: 13 | 0 | 0 | 0 | 0 |
| 38 | Peter Yagmoor | 0 | 1 | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 0 |
| 39 | Heath Shaw | 1 | 0 | Team best: 23 | 5 | 28 | 7 | 0 | Team best: 3 | 0 | 1 |
| 40 | Paul Seedsman | 0 | 0 | 5 | 12 | 17 | 4 | 0 | 2 | 2 | 1 |
| Totals | 17 | 10 | 254 | 189 | 443 | 114 | 42 | 19 | 13 | 47 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.