2012 Round 5, Collingwood v Essendon
Round 5 Wednesday 25 April 2012, MCG
Collingwood
8011.14Essendon
7911.13Collingwood won by 1 point.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 2.4 (16) | 5.6 (36) | 9.8 (62) | 11.14 (80) |
| Essendon | 1.3 (9) | 3.6 (24) | 7.8 (50) | 11.13 (79) |
- Quarter time7
- Half time12
- Three quarter time12
- Final siren1
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 25 April 2012
- Crowd
- 86,932
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
5Nick Maxwell
6Tyson Goldsack
8Heritier Lumumba
9Martin Clarke
10Scott Pendlebury
11Jarryd Blair
16Nathan Brown
17Dayne Beams
18Darren Jolly
21Sharrod Wellingham
22Steele Sidebottom
23Lachlan Keeffe
26Ben Johnson
27Simon Buckley
28Ben Sinclair
31Chris Dawes
32Travis Cloke
34Alan Toovey
36Dane Swan
37Kirk Ugle
40Paul Seedsman
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 0 | Team best: 2 | 7 | 6 | 13 | 2 | 0 | 0 | 1 | 6 |
| 5 | Nick Maxwell | 0 | 0 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 3 |
| 6 | Tyson Goldsack | 0 | Team best: 2 | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 7 |
| 8 | Heritier Lumumba | 0 | 0 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 3 |
| 9 | Martin Clarke | 0 | 0 | 9 | 4 | 13 | 3 | 0 | 0 | 1 | 1 |
| 10 | Scott Pendlebury | 0 | 0 | 18 | Team best: 16 | 34 | 5 | 0 | 0 | 0 | 3 |
| 11 | Jarryd Blair | 2 | 0 | 6 | 9 | 15 | 1 | 0 | Team best: 2 | 1 | 1 |
| 16 | Nathan Brown | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 3 |
| 17 | Dayne Beams | 1 | 0 | 18 | 14 | 32 | Team best: 7 | 0 | 0 | 0 | 3 |
| 18 | Darren Jolly | 1 | 0 | 4 | 5 | 9 | 2 | Team best: 34 | 1 | Team best: 5 | 8 |
| 21 | Sharrod Wellingham | 0 | 1 | 11 | 7 | 18 | 2 | 0 | 1 | 1 | 8 |
| 22 | Steele Sidebottom | 1 | 0 | 19 | 9 | 28 | 5 | 0 | 1 | 0 | 3 |
| 23 | Lachlan Keeffe | 0 | 0 | 7 | 5 | 12 | 3 | 0 | Team best: 2 | 0 | 1 |
| 26 | Ben Johnson | 0 | 0 | 21 | 6 | 27 | 4 | 0 | 0 | 0 | 1 |
| 27 | Simon Buckley | 0 | 1 | 12 | 4 | 16 | 2 | 0 | 0 | 0 | 3 |
| 28 | Ben Sinclair | 0 | Team best: 2 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | Team best: 9 |
| 31 | Chris Dawes | 0 | 0 | 6 | 8 | 14 | 5 | 6 | 0 | 0 | 2 |
| 32 | Travis Cloke | Team best: 3 | 1 | 11 | 1 | 12 | Team best: 7 | 0 | 1 | 0 | 0 |
| 34 | Alan Toovey | 0 | 0 | 13 | 2 | 15 | 2 | 0 | 1 | 0 | 7 |
| 36 | Dane Swan | Team best: 3 | 1 | Team best: 28 | 14 | Team best: 42 | 6 | 0 | 1 | 1 | 6 |
| 37 | Kirk Ugle | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| 40 | Paul Seedsman | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 7 |
| Totals | 11 | 11 | 233 | 139 | 372 | 69 | 40 | 10 | 17 | 85 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.