2010 Round 10, Brisbane v Collingwood
Round 10 Saturday 29 May 2010, The Gabba
Brisbane
8813.10Collingwood
8011.14Collingwood lost by 8 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 4.4 (28) | 6.6 (42) | 9.8 (62) | 13.10 (88) |
| Collingwood | 6.5 (41) | 8.9 (57) | 9.11 (65) | 11.14 (80) |
- Quarter time13
- Half time15
- Three quarter time3
- Final siren-8
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 29 May 2010
- Crowd
- 34,512
The side
Everyone who played, side by side. Open a player for their career.
4Alan Didak
5Nick Maxwell
8Heritier Lumumba
9Jack Anthony
10Scott Pendlebury
11Shane O'Bree
12Luke Ball
13Dale Thomas
17Dayne Beams
18Darren Jolly
19Cameron Wood
20Ben Reid
21Sharrod Wellingham
22Steele Sidebottom
26Ben Johnson
30Brent Macaffer
31Chris Dawes
32Travis Cloke
34Alan Toovey
35Simon Prestigiacomo
36Dane Swan
39Heath Shaw
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alan Didak | Team best: 2 | Team best: 1 | 15 | 10 | 25 | 3 | 0 | 0 | 1 | 2 |
| 5 | Nick Maxwell | 0 | 0 | 5 | 9 | 14 | 6 | 0 | 0 | Team best: 2 | 4 |
| 8 | Heritier Lumumba | 1 | 0 | 14 | 6 | 20 | 3 | 0 | 2 | 0 | 2 |
| 9 | Jack Anthony | 1 | Team best: 1 | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 4 |
| 10 | Scott Pendlebury | 1 | Team best: 1 | 17 | Team best: 16 | 33 | 5 | 0 | 2 | 0 | 3 |
| 11 | Shane O'Bree | 0 | Team best: 1 | 6 | 7 | 13 | 3 | 0 | Team best: 3 | 1 | 2 |
| 12 | Luke Ball | 0 | Team best: 1 | 11 | Team best: 16 | 27 | 4 | 0 | 1 | Team best: 2 | 6 |
| 13 | Dale Thomas | 1 | Team best: 1 | Team best: 21 | 13 | Team best: 34 | Team best: 12 | 0 | 1 | 0 | 3 |
| 17 | Dayne Beams | 0 | Team best: 1 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 1 |
| 18 | Darren Jolly | 1 | 0 | 7 | 12 | 19 | 8 | Team best: 23 | 2 | 0 | 1 |
| 19 | Cameron Wood | 0 | 0 | 5 | 6 | 11 | 2 | 6 | 1 | Team best: 2 | 0 |
| 20 | Ben Reid | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 1 |
| 21 | Sharrod Wellingham | 0 | 0 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 4 |
| 22 | Steele Sidebottom | Team best: 2 | Team best: 1 | 13 | 6 | 19 | 6 | 0 | 1 | 1 | 1 |
| 26 | Ben Johnson | 0 | 0 | 14 | 2 | 16 | 2 | 0 | 0 | 1 | 2 |
| 30 | Brent Macaffer | 0 | 0 | 8 | 9 | 17 | 8 | 0 | 0 | 1 | 2 |
| 31 | Chris Dawes | Team best: 2 | 0 | 6 | 5 | 11 | 4 | 0 | 1 | 1 | 3 |
| 32 | Travis Cloke | 0 | Team best: 1 | 10 | 6 | 16 | 5 | 1 | 1 | 0 | 1 |
| 34 | Alan Toovey | 0 | 0 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 9 |
| 35 | Simon Prestigiacomo | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 1 |
| 36 | Dane Swan | 0 | Team best: 1 | 15 | 14 | 29 | 3 | 0 | 2 | 0 | Team best: 10 |
| 39 | Heath Shaw | 0 | 0 | 10 | 4 | 14 | 3 | 0 | 0 | 1 | 1 |
| Totals | 11 | 10 | 205 | 179 | 384 | 89 | 30 | 20 | 15 | 63 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.