2009 Round 4, Brisbane v Collingwood
Round 4 Friday 17 April 2009, The Gabba
Brisbane
7310.13Collingwood
9013.12Collingwood won by 17 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 6.2 (38) | 9.4 (58) | 10.8 (68) | 10.13 (73) |
| Collingwood | 2.4 (16) | 7.6 (48) | 9.10 (64) | 13.12 (90) |
- Quarter time-22
- Half time-10
- Three quarter time-4
- Final siren17
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 17 April 2009
- Crowd
- 34,912
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
4Alan Didak
6Tyson Goldsack
7Paul Medhurst
8Heritier Lumumba
9Jack Anthony
10Scott Pendlebury
11Shane O'Bree
12Shannon Cox
13Dale Thomas
15Leigh Brown
16Nathan Brown
17Dayne Beams
18Martin Clarke
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
32Travis Cloke
34Alan Toovey
35Simon Prestigiacomo
36Dane Swan
43Jaxson Barham
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 3 | 0 | 12 | 6 | 18 | 8 | 0 | 1 | 1 | 4 |
| 4 | Alan Didak | 0 | 1 | 9 | 4 | 13 | 3 | 0 | 0 | 1 | 1 |
| 6 | Tyson Goldsack | 0 | 0 | 8 | 3 | 11 | 4 | 0 | 1 | 0 | 2 |
| 7 | Paul Medhurst | Team best: 4 | Team best: 2 | 11 | 2 | 13 | 7 | 0 | 0 | 0 | 1 |
| 8 | Heritier Lumumba | 0 | 0 | 12 | 1 | 13 | 6 | 0 | 1 | 1 | 2 |
| 9 | Jack Anthony | 1 | 1 | 7 | 3 | 10 | 4 | 1 | 0 | 2 | 2 |
| 10 | Scott Pendlebury | 0 | Team best: 2 | 18 | Team best: 17 | Team best: 35 | 8 | 0 | Team best: 3 | 2 | 6 |
| 11 | Shane O'Bree | 0 | 1 | 16 | 5 | 21 | 5 | 0 | 0 | 2 | 7 |
| 12 | Shannon Cox | 0 | 0 | 16 | 11 | 27 | 9 | 1 | 0 | 0 | 2 |
| 13 | Dale Thomas | 1 | 0 | 7 | 4 | 11 | 5 | 0 | 1 | 1 | 3 |
| 15 | Leigh Brown | 0 | 0 | 4 | 5 | 9 | 2 | 8 | 0 | 1 | 1 |
| 16 | Nathan Brown | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 |
| 17 | Dayne Beams | 0 | 0 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 2 |
| 18 | Martin Clarke | 0 | 0 | 17 | 9 | 26 | 6 | 0 | 2 | 1 | 3 |
| 23 | Anthony Rocca | 0 | 1 | 7 | 2 | 9 | 3 | 0 | 1 | 1 | 1 |
| 24 | Tarkyn Lockyer | 2 | 0 | Team best: 21 | 8 | 29 | Team best: 14 | 0 | 1 | 1 | 0 |
| 25 | Josh Fraser | 0 | 1 | 16 | 7 | 23 | 7 | Team best: 23 | Team best: 3 | Team best: 3 | 4 |
| 32 | Travis Cloke | 1 | 0 | 7 | 0 | 7 | 6 | 0 | 1 | 0 | 3 |
| 34 | Alan Toovey | 0 | 0 | 11 | 7 | 18 | 3 | 0 | 0 | 0 | 3 |
| 35 | Simon Prestigiacomo | 0 | 0 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 1 |
| 36 | Dane Swan | 1 | 0 | 14 | 5 | 19 | 7 | 0 | 0 | 0 | 0 |
| 43 | Jaxson Barham | 0 | 0 | 17 | 11 | 28 | 6 | 0 | 1 | 2 | Team best: 9 |
| Totals | 13 | 9 | 242 | 129 | 371 | 121 | 34 | 16 | 19 | 59 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.