2007 Round 11, Melbourne v Collingwood
Round 11 Monday 11 June 2007, MCG
Melbourne
9413.16Collingwood
8111.15Collingwood lost by 13 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Melbourne | 6.6 (42) | 8.9 (57) | 9.14 (68) | 13.16 (94) |
| Collingwood | 2.3 (15) | 6.5 (41) | 9.11 (65) | 11.15 (81) |
- Quarter time-27
- Half time-16
- Three quarter time-3
- Final siren-13
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 11 June 2007
- Crowd
- 70,660
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
4Alan Didak
6Brodie Holland
7Paul Medhurst
10Scott Pendlebury
11Shane O'Bree
13Dale Thomas
14Shane Wakelin
17Scott Burns
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
27Nick Maxwell
28Danny Stanley
30Heritier Lumumba
32Travis Cloke
34Alan Toovey
36Dane Swan
38Tyson Goldsack
39Heath Shaw
40Chris Bryan
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 2 | Team best: 2 | 9 | 2 | 11 | 2 | 0 | Team best: 3 | 2 | Team best: 7 |
| 4 | Alan Didak | 0 | Team best: 2 | 12 | 4 | 16 | 2 | 0 | 1 | 2 | 3 |
| 6 | Brodie Holland | 0 | 0 | 17 | 8 | Team best: 25 | 5 | 0 | Team best: 3 | 1 | 1 |
| 7 | Paul Medhurst | 1 | 0 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 1 |
| 10 | Scott Pendlebury | 0 | 0 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 2 |
| 11 | Shane O'Bree | 0 | 0 | 10 | 3 | 13 | 1 | 0 | 1 | 1 | 4 |
| 13 | Dale Thomas | 0 | 1 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 2 |
| 14 | Shane Wakelin | 0 | 0 | 14 | 1 | 15 | 8 | 0 | 0 | 0 | 1 |
| 17 | Scott Burns | 0 | 0 | 11 | Team best: 11 | 22 | 6 | 0 | 1 | 1 | 6 |
| 23 | Anthony Rocca | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | Team best: 6 | 2 |
| 24 | Tarkyn Lockyer | 1 | 0 | 15 | 9 | 24 | Team best: 9 | 0 | 0 | 1 | 3 |
| 25 | Josh Fraser | 1 | 1 | 12 | 3 | 15 | 6 | Team best: 16 | Team best: 3 | 0 | 3 |
| 26 | Ben Johnson | Team best: 3 | 1 | Team best: 19 | 6 | Team best: 25 | 8 | 0 | 1 | 0 | 1 |
| 27 | Nick Maxwell | 0 | 0 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 3 |
| 28 | Danny Stanley | 0 | 0 | 6 | 4 | 10 | 4 | 0 | 1 | 2 | 1 |
| 30 | Heritier Lumumba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 32 | Travis Cloke | Team best: 3 | 1 | 11 | 1 | 12 | 7 | 1 | 1 | 2 | 2 |
| 34 | Alan Toovey | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| 36 | Dane Swan | 0 | 0 | 14 | 9 | 23 | 8 | 0 | 0 | 1 | 2 |
| 38 | Tyson Goldsack | 0 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 1 |
| 39 | Heath Shaw | 0 | 0 | 16 | 8 | 24 | 4 | 0 | 2 | 0 | 5 |
| 40 | Chris Bryan | 0 | 1 | 6 | 2 | 8 | 3 | 5 | 1 | 1 | 4 |
| Totals | 11 | 9 | 205 | 99 | 304 | 88 | 27 | 20 | 24 | 58 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.