1980 Round 15, Collingwood v Essendon
Round 15 Saturday 12 July 1980, Victoria Park
Collingwood
8811.22Essendon
8413.6Collingwood won by 4 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 2.9 (21) | 6.14 (50) | 7.18 (60) | 11.22 (88) |
| Essendon | 3.1 (19) | 5.1 (31) | 12.3 (75) | 13.6 (84) |
- Quarter time2
- Half time19
- Three quarter time-15
- Final siren4
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 12 July 1980
- Crowd
- 30,659
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stan Magro | 11 | 2 | 13 | 3 | 3 | 2 | |||
| 4 | Mark Hannebery | 10 | 4 | 14 | 1 | 4 | 2 | |||
| 5 | Ron Wearmouth | 5 | 2 | 7 | 1 | 1 | ||||
| 6 | Peter McCormack | 10 | 1 | 11 | 3 | Team best: 5 | 3 | |||
| 8 | Allan Edwards | Team best: 5 | 12 | 4 | 16 | Team best: 8 | 6 | 3 | ||
| 9 | Craig Stewart | 3 | 4 | 7 | 2 | 1 | ||||
| 12 | Denis Banks | 1 | 1 | 9 | 5 | 14 | 4 | 1 | ||
| 16 | Kevin Morris | 10 | 6 | 16 | 3 | Team best: 5 | 1 | |||
| 18 | David Young | 9 | 4 | 13 | 1 | 2 | 1 | |||
| 20 | Ross Brewer | 3 | 3 | 6 | 1 | 7 | 3 | 1 | 1 | 2 |
| 22 | Tony Shaw | 1 | 2 | 14 | 7 | 21 | 1 | 1 | 3 | 1 |
| 23 | Ray Shaw | Team best: 4 | 1 | Team best: 20 | 7 | Team best: 27 | 1 | 3 | 4 | |
| 24 | Andrew Ireland | 6 | 2 | 8 | 1 | 4 | ||||
| 25 | Bill Picken | 14 | 2 | 16 | 5 | Team best: 5 | ||||
| 26 | Ray Byrne | 4 | 2 | 6 | 2 | |||||
| 29 | Leigh Carlson | 2 | 1 | 18 | 18 | 2 | 4 | 4 | ||
| 30 | Peter Moore | 9 | 4 | 13 | 6 | Team best: 17 | 3 | 2 | ||
| 34 | Russell Ohlsen | 1 | 10 | 5 | 15 | 3 | 3 | 2 | ||
| 35 | Peter Daicos | 2 | 14 | Team best: 8 | 22 | 5 | 2 | 1 | ||
| 36 | Rene Kink | 1 | 3 | 8 | 8 | 5 | Team best: 5 | |||
| Totals | 12 | 19 | 202 | 70 | 272 | 58 | 26 | 44 | 40 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















