1980 Round 14, Richmond v Collingwood
Round 14 Saturday 28 June 1980, MCG
Richmond
739.19Collingwood
647.22Collingwood lost by 9 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Richmond | 1.4 (10) | 6.8 (44) | 8.14 (62) | 9.19 (73) |
| Collingwood | 2.9 (21) | 6.11 (47) | 6.18 (54) | 7.22 (64) |
- Quarter time11
- Half time3
- Three quarter time-8
- Final siren-9
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 28 June 1980
- Crowd
- 64,054
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stan Magro | 1 | 10 | 10 | 2 | 2 | ||||
| 4 | Mark Hannebery | 2 | 12 | 7 | 19 | 4 | 3 | |||
| 5 | Ron Wearmouth | 1 | 6 | 3 | 9 | 1 | 3 | 2 | ||
| 6 | Peter McCormack | 12 | 4 | 16 | 5 | 4 | 2 | |||
| 8 | Allan Edwards | 1 | 6 | 2 | 8 | 1 | 1 | |||
| 9 | Craig Stewart | 10 | 5 | 15 | 3 | 5 | ||||
| 12 | Denis Banks | 1 | 1 | 8 | 1 | 9 | 1 | 1 | 1 | |
| 16 | Kevin Morris | 1 | 2 | 9 | 3 | 12 | 1 | |||
| 19 | Craig Davis | Team best: 3 | 8 | 2 | 10 | 1 | 1 | 2 | ||
| 20 | Ross Brewer | 1 | 1 | 3 | 2 | 5 | 1 | 2 | ||
| 22 | Tony Shaw | 1 | Team best: 3 | Team best: 23 | Team best: 9 | Team best: 32 | Team best: 7 | 5 | Team best: 4 | |
| 23 | Ray Shaw | 1 | 1 | 15 | 4 | 19 | 2 | 4 | Team best: 4 | |
| 24 | Andrew Ireland | 12 | 1 | 13 | 2 | 2 | ||||
| 25 | Bill Picken | 12 | 7 | 19 | 5 | 3 | 2 | |||
| 26 | Ray Byrne | 9 | 1 | 10 | 1 | |||||
| 29 | Leigh Carlson | Team best: 2 | 1 | 16 | 5 | 21 | 1 | Team best: 6 | 2 | |
| 30 | Peter Moore | 1 | 22 | 6 | 28 | 5 | Team best: 18 | Team best: 6 | 1 | |
| 36 | Rene Kink | 5 | 3 | 8 | 3 | |||||
| Totals | 7 | 18 | 198 | 65 | 263 | 36 | 19 | 48 | 29 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















