2024
- 1win
- 10losses
- 0draws
Season details
- Home and away
- 1 win, 10 losses, 44.3%
- AFLW Best & Fairest
- Ruby Schleicher
- AFLW Best First Year Player
- Lucille Cronin
- Runner up Best and Fairest
- Lucille Cronin
- Third Best and Fairest
- Brittany Bonnici
- Home and away points
- 245 for, 553 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood AFLW | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 30 Aug | Sydney Swans away | North Sydney Oval | 4.11 (35) | 8.2 (50) | Lost | −15 |
| Round 2 | Sat 7 Sep | Hawthorn home | Victoria Park | 3.8 (26) | 11.7 (73) | Lost | −47 |
| Round 3 | Fri 13 Sep | Brisbane Lions away | Brighton Homes Arena | 3.2 (20) | 10.12 (72) | Lost | −52 |
| Round 4 | Tue 17 Sep | West Coast Eagles home | Princes Park | 3.1 (19) | 5.6 (36) | Lost | −17 |
| Round 4 | Sun 22 Sep | Western Bulldogs home | Victoria Park | 2.3 (15) | 9.3 (57) | Lost | −42 |
| Round 5 | Fri 27 Sep | Gold Coast SUNS home | Swinburne Centre | 4.3 (27) | 3.6 (24) | Won | +3 |
| Round 6 | Sat 5 Oct | Richmond away | Swinburne Centre | 1.4 (10) | 7.4 (46) | Lost | −36 |
| Round 7 | Thu 10 Oct | Port Adelaide away | Alberton Oval | 3.7 (25) | 4.9 (33) | Lost | −8 |
| Round 8 | Sun 20 Oct | Adelaide Crows home | Victoria Park | 2.1 (13) | 8.8 (56) | Lost | −43 |
| Round 9 | Sun 27 Oct | Carlton home | Victoria Park | 4.4 (28) | 5.2 (32) | Lost | −4 |
| Round 10 | Sat 2 Nov | Melbourne away | Princes Park | 4.3 (27) | 11.8 (74) | Lost | −47 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.