1994
- 12wins
- 11losses
- 0draws
Season details
- Home and away
- 12 wins, 10 losses, 99.9%
- Finals
- 0 wins, 1 loss
- Captain
- Gavin Brown
- Copeland Trophy (Best and Fairest)
- Gavin Brown, Nathan Buckley
- Leading Goalkicker (Gordon Coventry Trophy)
- Saverio Rocca
- All Australian
- Gavin Brown
- CFC Life Member
- Lee Adamson
- Most Improved Player
- Jon Hassall
- Most Courageous Player
- Tony Shaw
- Wrecker Award
- Gavin Brown
- Reserves/VFL Best and Fairest
- Chris Curran
- Best Finals Player (Bob Rose Award)
- Shane Watson
- Harry Collier Trophy (Best First Year/Young Player)
- Jon Hassall
- Best Clubman (Darren Millane Memorial Trophy)
- Damian Monkhorst
- Teammate (Darren Millane Memorial Trophy)
- Gavin Brown
- Third Best and Fairest (J.J. Joyce Trophy)
- Damian Monkhorst
- AFL Life Member
- Tony Shaw
- Reserves Leading Goalkicker
- Aaron James
- Home and away points
- 2,017 for, 2,019 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 26 Mar | Fitzroy home | Victoria Park | 17.12 (114) | 16.7 (103) | Won | +11 |
| Round 2 | Mon 4 Apr | Carlton away | MCG | 14.16 (100) | 9.12 (66) | Won | +34 |
| Round 3 | Sun 10 Apr | Footscray home | MCG | 14.11 (95) | 12.22 (94) | Won | +1 |
| Round 5 | Sat 23 Apr | Essendon away | MCG | 14.10 (94) | 14.14 (98) | Lost | −4 |
| Round 6 | Sat 30 Apr | Melbourne home | Waverley Park | 8.7 (55) | 9.6 (60) | Lost | −5 |
| Round 7 | Sun 8 May | Geelong away | MCG | 13.18 (96) | 18.16 (124) | Lost | −28 |
| Round 8 | Sat 14 May | St Kilda home | MCG | 19.13 (127) | 11.12 (78) | Won | +49 |
| Round 9 | Fri 20 May | North Melbourne away | MCG | 13.10 (88) | 17.19 (121) | Lost | −33 |
| Round 10 | Sat 28 May | Hawthorn home | Victoria Park | 16.14 (110) | 10.14 (74) | Won | +36 |
| Round 11 | Sat 4 Jun | Adelaide home | Victoria Park | 13.12 (90) | 8.19 (67) | Won | +23 |
| Round 12 | Mon 13 Jun | Richmond away | MCG | 4.12 (36) | 14.18 (102) | Lost | −66 |
| Round 13 | Sun 19 Jun | West Coast home | MCG | 18.13 (121) | 12.12 (84) | Won | +37 |
| Round 14 | Sun 26 Jun | Brisbane away | The Gabba | 11.11 (77) | 17.19 (121) | Lost | −44 |
| Round 15 | Sun 3 Jul | Sydney away | SCG | 13.15 (93) | 10.13 (73) | Won | +20 |
| Round 16 | Sat 9 Jul | Fitzroy away | Western Oval | 19.15 (129) | 11.14 (80) | Won | +49 |
| Round 17 | Sat 16 Jul | Carlton home | MCG | 7.12 (54) | 14.13 (97) | Lost | −43 |
| Round 18 | Sat 23 Jul | Footscray away | Western Oval | 7.13 (55) | 13.9 (87) | Lost | −32 |
| Round 20 | Fri 5 Aug | Essendon home | MCG | 19.20 (134) | 17.4 (106) | Won | +28 |
| Round 21 | Sat 13 Aug | Melbourne away | MCG | 13.14 (92) | 9.10 (64) | Won | +28 |
| Round 22 | Sat 20 Aug | Geelong home | MCG | 15.17 (107) | 16.8 (104) | Won | +3 |
| Round 23 | Sat 27 Aug | St Kilda away | Waverley Park | 13.10 (88) | 14.6 (90) | Lost | −2 |
| Round 24 | Fri 2 Sep | North Melbourne home | MCG | 8.14 (62) | 19.12 (126) | Lost | −64 |
| Qualifying Final | Sun 11 Sep | West Coast away | WACA | 12.8 (80) | 11.16 (82) | Lost | −2 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.