1961
- 5wins
- 12losses
- 1draw
Season details
- Home and away
- 5 wins, 12 losses, 1 draw, 84.8%
- Captain
- Murray Weideman
- Copeland Trophy (Best and Fairest)
- Murray Weideman
- Leading Goalkicker (Gordon Coventry Trophy)
- Kevin Pay
- CFC Life Member
- Mick Twomey
- Under-19s Best and Fairest
- Laurie Hill
- Reserves/VFL Best and Fairest
- Bill Thripp
- Harry Collier Trophy (Best First Year/Young Player)
- John Mahon
- Runner up Best and Fairest (R.T. Rush Trophy)
- John Henderson
- Third Best and Fairest (J.J. Joyce Trophy)
- Ken Turner
- Under-19s Leading Goalkicker
- Bert Chapman
- Reserves Leading Goalkicker
- Barry Perry
- Home and away points
- 1,166 for, 1,375 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 15 Apr | Geelong away | GMHBA Stadium | 8.9 (57) | 13.18 (96) | Lost | −39 |
| Round 2 | Sat 22 Apr | Richmond home | Victoria Park | 3.16 (34) | 7.15 (57) | Lost | −23 |
| Round 3 | Sat 29 Apr | North Melbourne home | Victoria Park | 12.16 (88) | 9.8 (62) | Won | +26 |
| Round 4 | Sat 6 May | Footscray away | Western Oval | 10.4 (64) | 10.13 (73) | Lost | −9 |
| Round 5 | Sat 13 May | Fitzroy home | Victoria Park | 8.7 (55) | 16.20 (116) | Lost | −61 |
| Round 6 | Sat 27 May | Carlton away | Princes Park | 7.12 (54) | 9.11 (65) | Lost | −11 |
| Round 7 | Sat 3 Jun | Essendon home | Victoria Park | 18.11 (119) | 8.10 (58) | Won | +61 |
| Round 8 | Mon 12 Jun | Melbourne away | MCG | 7.10 (52) | 17.19 (121) | Lost | −69 |
| Round 9 | Sat 17 Jun | St Kilda home | Victoria Park | 14.10 (94) | 12.12 (84) | Won | +10 |
| Round 10 | Sat 24 Jun | South Melbourne home | Victoria Park | 12.12 (84) | 6.8 (44) | Won | +40 |
| Round 11 | Sat 1 Jul | Hawthorn away | Glenferrie Oval | 4.12 (36) | 13.12 (90) | Lost | −54 |
| Round 12 | Sat 8 Jul | Geelong home | Victoria Park | 5.11 (41) | 8.10 (58) | Lost | −17 |
| Round 13 | Sat 15 Jul | Richmond away | Punt Road Oval | 6.18 (54) | 5.8 (38) | Won | +16 |
| Round 14 | Sat 29 Jul | North Melbourne away | Arden Street Oval | 9.10 (64) | 9.13 (67) | Lost | −3 |
| Round 15 | Sat 5 Aug | Footscray home | Victoria Park | 5.10 (40) | 11.12 (78) | Lost | −38 |
| Round 16 | Sat 12 Aug | Fitzroy away | Brunswick Street Oval | 10.10 (70) | 12.20 (92) | Lost | −22 |
| Round 17 | Sat 19 Aug | Carlton home | Victoria Park | 10.12 (72) | 13.10 (88) | Lost | −16 |
| Round 18 | Sat 26 Aug | Essendon away | Windy Hill | 13.10 (88) | 12.16 (88) | Drew |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.