2013 Round 10, Brisbane v Collingwood
Round 10 Friday 31 May 2013, The Gabba
Brisbane
517.9Collingwood
10014.16Collingwood won by 49 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 1.1 (7) | 2.4 (16) | 5.6 (36) | 7.9 (51) |
| Collingwood | 5.3 (33) | 9.7 (61) | 12.14 (86) | 14.16 (100) |
- Quarter time26
- Half time45
- Three quarter time50
- Final siren49
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 31 May 2013
- Crowd
- 26,626
The side
Everyone who played, side by side. Open a player for their career.
3Brent Macaffer
4Alan Didak
5Nick Maxwell
7Andrew Krakouer
8Heritier Lumumba
9Martin Clarke
10Scott Pendlebury
11Jarryd Blair
12Luke Ball
16Nathan Brown
18Darren Jolly
19Jamie Elliott
20Ben Reid
21Quinten Lynch
22Steele Sidebottom
24Josh Thomas
27Ben Kennedy
36Dane Swan
37Kyle Martin
39Heath Shaw
40Paul Seedsman
46Marley Williams
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brent Macaffer | 0 | 1 | 13 | 6 | 19 | 7 | 0 | 0 | 0 | Team best: 8 |
| 4 | Alan Didak | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 2 |
| 5 | Nick Maxwell | 0 | 0 | 4 | 10 | 14 | 3 | 0 | 1 | 1 | 3 |
| 7 | Andrew Krakouer | 0 | Team best: 3 | 9 | 5 | 14 | 7 | 0 | 1 | 1 | 3 |
| 8 | Heritier Lumumba | 0 | 0 | 15 | 9 | 24 | 4 | 0 | Team best: 3 | 0 | 0 |
| 9 | Martin Clarke | 0 | 0 | 6 | 11 | 17 | 3 | 0 | 0 | 0 | 1 |
| 10 | Scott Pendlebury | 0 | 1 | 12 | Team best: 16 | 28 | 4 | 0 | 2 | 0 | 3 |
| 11 | Jarryd Blair | 1 | 0 | 6 | 12 | 18 | 7 | 0 | 0 | 1 | 4 |
| 12 | Luke Ball | 0 | 1 | 13 | 10 | 23 | 7 | 0 | 0 | 1 | Team best: 8 |
| 16 | Nathan Brown | 0 | 0 | 4 | 8 | 12 | 5 | 0 | 0 | 1 | 1 |
| 18 | Darren Jolly | 1 | 1 | 8 | 10 | 18 | 6 | Team best: 40 | 2 | 1 | 3 |
| 19 | Jamie Elliott | 2 | 0 | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 0 |
| 20 | Ben Reid | Team best: 3 | 0 | 9 | 4 | 13 | 4 | 0 | 1 | Team best: 3 | 2 |
| 21 | Quinten Lynch | 0 | 2 | 6 | 6 | 12 | 6 | 11 | 0 | 1 | 1 |
| 22 | Steele Sidebottom | 0 | 0 | 17 | 14 | 31 | 4 | 0 | 0 | 0 | 6 |
| 24 | Josh Thomas | 1 | 0 | 15 | 10 | 25 | 3 | 0 | 0 | 1 | 5 |
| 27 | Ben Kennedy | 2 | Team best: 3 | 11 | 9 | 20 | 3 | 0 | Team best: 3 | 1 | 3 |
| 36 | Dane Swan | 2 | 0 | Team best: 21 | 15 | Team best: 36 | 4 | 0 | 0 | 1 | 4 |
| 37 | Kyle Martin | 2 | 2 | 7 | 12 | 19 | 5 | 0 | 0 | 2 | 6 |
| 39 | Heath Shaw | 0 | 0 | 11 | 12 | 23 | 3 | 0 | 1 | 2 | 0 |
| 40 | Paul Seedsman | 0 | 0 | 15 | 13 | 28 | Team best: 8 | 0 | 1 | 0 | 3 |
| 46 | Marley Williams | 0 | 0 | 14 | 4 | 18 | 5 | 0 | 0 | 0 | 1 |
| Totals | 14 | 14 | 230 | 205 | 435 | 103 | 51 | 16 | 17 | 67 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.