2011 Preliminary Final, Collingwood v Hawthorn
Preliminary Final Friday 23 September 2011, MCG
Collingwood
6810.8Hawthorn
659.11Collingwood won by 3 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 2.3 (15) | 3.5 (23) | 5.6 (36) | 10.8 (68) |
| Hawthorn | 2.4 (16) | 4.7 (31) | 7.11 (53) | 9.11 (65) |
- Quarter time-1
- Half time-8
- Three quarter time-17
- Final siren3
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 23 September 2011
- Crowd
- 87,112
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
2Chris Tarrant
4Alan Didak
5Nick Maxwell
7Andrew Krakouer
8Heritier Lumumba
10Scott Pendlebury
11Jarryd Blair
12Luke Ball
13Dale Thomas
15Leigh Brown
17Dayne Beams
18Darren Jolly
20Ben Reid
21Sharrod Wellingham
22Steele Sidebottom
26Ben Johnson
31Chris Dawes
32Travis Cloke
34Alan Toovey
36Dane Swan
39Heath Shaw
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 1 | 0 | Team best: 21 | 2 | 23 | 5 | 0 | 2 | Team best: 4 | 2 |
| 2 | Chris Tarrant | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 |
| 4 | Alan Didak | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| 5 | Nick Maxwell | 0 | 0 | 11 | 9 | 20 | 5 | 0 | 3 | 1 | 5 |
| 7 | Andrew Krakouer | 0 | 0 | 7 | 6 | 13 | 2 | 0 | 2 | 0 | 4 |
| 8 | Heritier Lumumba | 0 | 0 | 9 | 7 | 16 | 5 | 0 | 0 | 0 | 3 |
| 10 | Scott Pendlebury | 0 | Team best: 3 | 18 | Team best: 14 | Team best: 32 | 2 | 1 | 2 | 1 | 3 |
| 11 | Jarryd Blair | 0 | 0 | 8 | 6 | 14 | 3 | 0 | 1 | 3 | 4 |
| 12 | Luke Ball | 1 | 0 | 16 | 8 | 24 | 9 | 0 | 2 | 1 | 4 |
| 13 | Dale Thomas | 0 | 0 | 12 | 8 | 20 | 3 | 0 | Team best: 5 | 3 | Team best: 9 |
| 15 | Leigh Brown | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 2 |
| 17 | Dayne Beams | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | Darren Jolly | 1 | 0 | 8 | 4 | 12 | 6 | Team best: 19 | 3 | 3 | 2 |
| 20 | Ben Reid | 0 | 0 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 3 |
| 21 | Sharrod Wellingham | 0 | 0 | 5 | 8 | 13 | 1 | 0 | 1 | 2 | 3 |
| 22 | Steele Sidebottom | 0 | 0 | 11 | 6 | 17 | 4 | 0 | 1 | 1 | 2 |
| 26 | Ben Johnson | 0 | 0 | 9 | 8 | 17 | 5 | 0 | 1 | 1 | 1 |
| 31 | Chris Dawes | Team best: 3 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 2 |
| 32 | Travis Cloke | Team best: 3 | Team best: 3 | 17 | 2 | 19 | Team best: 11 | 0 | 2 | 0 | 5 |
| 34 | Alan Toovey | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 6 |
| 36 | Dane Swan | 1 | 1 | 19 | 13 | Team best: 32 | 5 | 0 | 0 | 1 | 5 |
| 39 | Heath Shaw | 0 | 0 | 15 | 4 | 19 | Team best: 11 | 1 | 0 | 3 | 2 |
| Totals | 10 | 7 | 215 | 129 | 344 | 88 | 26 | 28 | 26 | 70 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.