2009 Round 9, West Coast v Collingwood
Round 9 Saturday 23 May 2009, Patersons Stadium
West Coast
669.12Collingwood
8812.16Collingwood won by 22 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| West Coast | 3.4 (22) | 3.8 (26) | 5.10 (40) | 9.12 (66) |
| Collingwood | 1.4 (10) | 4.10 (34) | 8.12 (60) | 12.16 (88) |
- Quarter time-12
- Half time8
- Three quarter time20
- Final siren22
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Patersons Stadium
- Date
- 23 May 2009
- Crowd
- 36,658
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
5Nick Maxwell
6Tyson Goldsack
8Heritier Lumumba
9Jack Anthony
10Scott Pendlebury
11Shane O'Bree
12Shannon Cox
15Leigh Brown
16Nathan Brown
18Martin Clarke
19Cameron Wood
21Sharrod Wellingham
22Steele Sidebottom
24Tarkyn Lockyer
25Josh Fraser
29Ryan Cook
33Brad Dick
34Alan Toovey
35Simon Prestigiacomo
36Dane Swan
39Heath Shaw
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | Team best: 3 | 2 | Team best: 27 | 5 | 32 | 10 | 0 | 0 | 0 | 2 |
| 5 | Nick Maxwell | 0 | 0 | 18 | 11 | 29 | Team best: 12 | 0 | 1 | 0 | 2 |
| 6 | Tyson Goldsack | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 3 |
| 8 | Heritier Lumumba | 0 | 0 | 7 | 9 | 16 | 4 | 0 | 0 | 1 | 3 |
| 9 | Jack Anthony | Team best: 3 | 0 | 8 | 1 | 9 | 8 | 1 | 0 | 1 | 1 |
| 10 | Scott Pendlebury | 0 | 0 | 22 | Team best: 16 | Team best: 38 | 9 | 1 | 1 | 0 | 3 |
| 11 | Shane O'Bree | 0 | 0 | 11 | 15 | 26 | 3 | 0 | 1 | 1 | 8 |
| 12 | Shannon Cox | 0 | 0 | 7 | 12 | 19 | 5 | 1 | 0 | 0 | 2 |
| 15 | Leigh Brown | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 |
| 16 | Nathan Brown | 0 | 0 | 5 | 11 | 16 | 7 | 0 | 1 | 1 | 1 |
| 18 | Martin Clarke | 0 | 1 | 8 | 8 | 16 | 4 | 0 | 0 | 1 | 2 |
| 19 | Cameron Wood | 0 | 2 | 17 | 6 | 23 | 9 | 9 | 0 | 1 | 0 |
| 21 | Sharrod Wellingham | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 1 | 1 | 1 |
| 22 | Steele Sidebottom | 1 | 1 | 10 | 4 | 14 | 4 | 0 | 0 | 1 | 4 |
| 24 | Tarkyn Lockyer | 2 | 1 | 14 | 11 | 25 | Team best: 12 | 0 | 0 | 2 | 6 |
| 25 | Josh Fraser | 0 | 1 | 6 | 9 | 15 | 3 | Team best: 12 | Team best: 2 | 2 | 2 |
| 29 | Ryan Cook | 0 | 0 | 8 | 12 | 20 | 7 | 0 | 0 | Team best: 3 | 2 |
| 33 | Brad Dick | 1 | 1 | 8 | 8 | 16 | 4 | 0 | 1 | 1 | Team best: 9 |
| 34 | Alan Toovey | 0 | 0 | 10 | 12 | 22 | 5 | 2 | 1 | 0 | 4 |
| 35 | Simon Prestigiacomo | 0 | 0 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 |
| 36 | Dane Swan | 0 | Team best: 3 | 21 | 15 | 36 | 11 | 0 | 1 | 0 | 7 |
| 39 | Heath Shaw | 1 | 0 | 12 | 11 | 23 | 5 | 0 | 0 | 1 | 2 |
| Totals | 12 | 12 | 237 | 201 | 438 | 128 | 27 | 10 | 19 | 66 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.