1984 Round 1, Collingwood v Melbourne
Round 1 Saturday 31 March 1984, Victoria Park
Collingwood
12018.12Melbourne
10715.17Collingwood won by 13 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 3.5 (23) | 7.9 (51) | 11.10 (76) | 18.12 (120) |
| Melbourne | 2.6 (18) | 6.10 (46) | 11.12 (78) | 15.17 (107) |
- Quarter time5
- Half time5
- Three quarter time-2
- Final siren13
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 31 March 1984
- Crowd
- 32,741
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | 2 | 11 | 7 | 18 | 7 | 1 | 1 | ||
| 2 | Dale Woodhall | 2 | Team best: 3 | 5 | 1 | 6 | 4 | 1 | ||
| 3 | Greg Phillips | 15 | 12 | 27 | Team best: 11 | 3 | 1 | |||
| 5 | Bruce Abernethy | 2 | 13 | 6 | 19 | 3 | 2 | 1 | ||
| 6 | Peter McCormack | 9 | 1 | 10 | 3 | Team best: 4 | 1 | |||
| 7 | Shane Morwood | 5 | 3 | 8 | 3 | 1 | ||||
| 8 | David Twomey | 1 | 5 | 3 | 8 | 5 | 2 | 1 | ||
| 11 | Gary Shaw | Team best: 3 | 14 | 11 | 25 | 3 | 1 | 2 | ||
| 12 | Denis Banks | 6 | 2 | 8 | 2 | 2 | ||||
| 17 | Michael Richardson | 2 | 1 | 7 | 5 | 12 | 6 | 3 | Team best: 4 | |
| 21 | Mark Williams | 1 | 6 | 8 | 14 | 2 | 1 | 1 | 1 | |
| 22 | Tony Shaw | 1 | 14 | Team best: 13 | 27 | 6 | 2 | 1 | 1 | |
| 23 | Wes Fellowes | 2 | 2 | 11 | 8 | 19 | Team best: 11 | Team best: 15 | 2 | 2 |
| 27 | Graeme Allan | 21 | 5 | 26 | 5 | 2 | Team best: 4 | |||
| 28 | Michael Taylor | 8 | 7 | 15 | 2 | 2 | ||||
| 29 | Geoff Miles | 13 | 4 | 17 | 5 | Team best: 4 | 1 | |||
| 33 | David Cloke | Team best: 3 | 8 | 3 | 11 | 7 | 12 | 2 | ||
| 35 | Peter Daicos | 2 | Team best: 24 | 4 | Team best: 28 | 5 | 2 | Team best: 4 | 1 | |
| 40 | Mark Beers | 1 | 13 | 4 | 17 | 2 | 1 | 1 | 2 | |
| 46 | Jim McAllester | 2 | 2 | 2 | 2 | |||||
| Totals | 18 | 12 | 210 | 107 | 317 | 94 | 34 | 37 | 24 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















