1979 Preliminary Final, North Melbourne v Collingwood
Preliminary Final Saturday 22 September 1979, Waverley Park
North Melbourne
9513.17Collingwood
12218.14Collingwood won by 27 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| North Melbourne | 2.7 (19) | 5.10 (40) | 11.11 (77) | 13.17 (95) |
| Collingwood | 3.1 (19) | 8.3 (51) | 14.7 (91) | 18.14 (122) |
- Quarter time0
- Half time11
- Three quarter time14
- Final siren27
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Waverley Park
- Date
- 22 September 1979
- Crowd
- 73,380
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Derek Shaw | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||
| 5 | Ron Wearmouth | 1 | Team best: 19 | Team best: 7 | Team best: 26 | 2 | 4 | |||
| 6 | Peter McCormack | 11 | 2 | 13 | 5 | 4 | 2 | |||
| 8 | Allan Edwards | 2 | 2 | 13 | 3 | 16 | 4 | 1 | 1 | |
| 12 | Denis Banks | 1 | 5 | 1 | 6 | 1 | 1 | |||
| 17 | Kevin Morris | 1 | 11 | 4 | 15 | 3 | 1 | |||
| 19 | Craig Davis | Team best: 3 | 7 | 1 | 8 | 4 | 2 | |||
| 20 | Ross Brewer | Team best: 3 | 1 | 11 | 2 | 13 | Team best: 8 | 1 | Team best: 5 | |
| 21 | Graeme Anderson | Team best: 3 | 2 | 14 | 1 | 15 | 4 | 1 | ||
| 23 | Ray Shaw | Team best: 4 | 17 | 2 | 19 | 6 | 2 | 2 | ||
| 24 | Andrew Ireland | 10 | 5 | 15 | 1 | Team best: 5 | 2 | |||
| 25 | Bill Picken | 12 | 12 | 3 | 3 | 2 | ||||
| 26 | Ray Byrne | 8 | 6 | 14 | 4 | 2 | ||||
| 27 | Kevin Worthington | 5 | 4 | 9 | 5 | 1 | ||||
| 29 | Leigh Carlson | 3 | 3 | 1 | 2 | |||||
| 30 | Peter Moore | 1 | 12 | 5 | 17 | 7 | Team best: 21 | 3 | 3 | |
| 34 | Russell Ohlsen | 1 | 1 | 9 | 6 | 15 | 1 | 1 | 3 | 3 |
| 36 | Rene Kink | 2 | 1 | 11 | 4 | 15 | 4 | Team best: 5 | 1 | |
| 43 | Ricky Barham | 1 | 11 | 3 | 14 | 2 | 2 | 1 | ||
| 55 | Mark Dreher | 9 | 1 | 10 | 2 | 3 | ||||
| Totals | 18 | 13 | 199 | 58 | 257 | 64 | 23 | 44 | 30 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















