1975 Round 9, Collingwood v St Kilda
Round 9 Saturday 31 May 1975, Victoria Park
Collingwood
9815.8St Kilda
8913.11Collingwood won by 9 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 2.3 (15) | 5.6 (36) | 9.7 (61) | 15.8 (98) |
| St Kilda | 3.3 (21) | 6.4 (40) | 8.9 (57) | 13.11 (89) |
- Quarter time-6
- Half time-4
- Three quarter time4
- Final siren9
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 31 May 1975
- Crowd
- 22,695
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | Team best: 2 | Team best: 19 | 2 | 21 | 4 | 3 | 4 |
| 2 | Len Thompson | 10 | Team best: 10 | 20 | 5 | Team best: 5 | 4 | ||
| 5 | Ron Wearmouth | 1 | 10 | 4 | 14 | 1 | 3 | 3 | |
| 6 | Peter McKenna | Team best: 4 | 6 | 1 | 7 | 4 | 4 | ||
| 7 | Graeme Shephard | 4 | 1 | 5 | 1 | 1 | |||
| 9 | Phil Carman | 2 | 1 | 13 | 9 | Team best: 22 | 6 | 2 | 6 |
| 10 | Ian Cooper | 13 | 2 | 15 | 5 | 3 | 2 | ||
| 12 | Ross Dunne | 1 | Team best: 2 | 9 | 9 | 3 | 1 | ||
| 13 | Wayne Gordon | 9 | 2 | 11 | 2 | 2 | 1 | ||
| 15 | Bob Heard | 1 | 1 | 5 | 4 | 9 | 4 | 1 | |
| 18 | Max Richardson | 3 | 15 | 2 | 17 | 2 | 4 | ||
| 21 | Graeme Anderson | 1 | 10 | 4 | 14 | 2 | 3 | 2 | |
| 24 | Andrew Ireland | 1 | 1 | 11 | 2 | 13 | 2 | 3 | 4 |
| 26 | Robert Dean | 15 | 4 | 19 | Team best: 8 | 3 | 2 | ||
| 30 | Peter Moore | 5 | 3 | 8 | 4 | 2 | Team best: 8 | ||
| 31 | Phil Manassa | 8 | 3 | 11 | 3 | 1 | |||
| 33 | John Dellamarta | 12 | 2 | 14 | 4 | 3 | 3 | ||
| 36 | Rene Kink | 12 | 3 | 15 | 3 | 1 | 2 | ||
| 38 | Robert Hyde | 18 | 2 | 20 | 4 | 3 | 2 | ||
| Totals | 15 | 7 | 204 | 60 | 264 | 67 | 36 | 55 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















