1975 Round 10, Hawthorn v Collingwood
Round 10 Saturday 7 June 1975, Princes Park
Hawthorn
13819.24Collingwood
8913.11Collingwood lost by 49 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Hawthorn | 4.5 (29) | 8.10 (58) | 13.20 (98) | 19.24 (138) |
| Collingwood | 5.2 (32) | 7.3 (45) | 11.7 (73) | 13.11 (89) |
- Quarter time3
- Half time-13
- Three quarter time-25
- Final siren-49
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Princes Park
- Date
- 7 June 1975
- Crowd
- 24,061
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | Team best: 24 | 4 | Team best: 28 | 4 | |
| 2 | Len Thompson | 1 | 8 | Team best: 11 | 19 | 2 | |
| 6 | Peter McKenna | 3 | 11 | 2 | 13 | 4 | |
| 7 | Graeme Shephard | 10 | 3 | 13 | 3 | ||
| 9 | Phil Carman | 1 | Team best: 2 | 15 | 5 | 20 | Team best: 10 |
| 10 | Ian Cooper | 9 | 1 | 10 | 4 | ||
| 11 | Greg Beck | 1 | 9 | 3 | 12 | 4 | |
| 12 | Ross Dunne | 15 | 3 | 18 | 7 | ||
| 13 | Wayne Gordon | 1 | 9 | 1 | 10 | 3 | |
| 15 | Bob Heard | 6 | 2 | 8 | 2 | ||
| 18 | Max Richardson | 1 | 16 | 7 | 23 | 4 | |
| 21 | Graeme Anderson | 10 | 1 | 11 | 2 | ||
| 24 | Andrew Ireland | 1 | 13 | 3 | 16 | 1 | |
| 26 | Robert Dean | 9 | 3 | 12 | 2 | ||
| 30 | Peter Moore | 5 | 1 | 6 | 2 | ||
| 31 | Phil Manassa | 17 | 17 | 2 | |||
| 33 | John Dellamarta | 3 | 3 | 1 | |||
| 36 | Rene Kink | Team best: 4 | 1 | 14 | 3 | 17 | 6 |
| 38 | Robert Hyde | 2 | 2 | 1 | |||
| 39 | Murrie Batt | 2 | 1 | 3 | 3 | 6 | 3 |
| Totals | 13 | 7 | 208 | 56 | 264 | 67 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















