1974 Round 22, Collingwood v South Melbourne
Round 22 Saturday 31 August 1974, Waverley Park
Collingwood
9313.15South Melbourne
10015.10Collingwood lost by 7 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.3 (27) | 6.5 (41) | 12.9 (81) | 13.15 (93) |
| South Melbourne | 3.2 (20) | 11.4 (70) | 11.8 (74) | 15.10 (100) |
- Quarter time7
- Half time-29
- Three quarter time7
- Final siren-7
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Waverley Park
- Date
- 31 August 1974
- Crowd
- 33,785
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 2 | Team best: 29 | 3 | Team best: 32 | 4 | 2 | Team best: 6 | |
| 6 | Peter McKenna | Team best: 7 | Team best: 6 | 14 | 14 | 6 | Team best: 6 | 4 | |
| 8 | Rod Oborne | 3 | 3 | 1 | |||||
| 12 | Ross Dunne | 3 | 14 | 4 | 18 | 4 | 2 | 3 | |
| 14 | John Williams | 6 | Team best: 6 | 12 | 3 | 2 | 1 | ||
| 15 | Bob Heard | 11 | 3 | 14 | 6 | 2 | 1 | ||
| 16 | Alan Atkinson | 1 | 12 | 5 | 17 | 5 | 1 | 2 | |
| 18 | Max Richardson | 1 | 9 | 2 | 11 | 4 | 2 | 1 | |
| 19 | Paul Cranage | 11 | 1 | 12 | 3 | 2 | 4 | ||
| 20 | Stephen Clifford | 1 | 25 | 1 | 26 | Team best: 11 | 1 | 3 | |
| 21 | Jeff Clifton | 2 | 2 | 4 | 1 | 1 | |||
| 22 | John Greening | 1 | 2 | 11 | 3 | 14 | 4 | 4 | 2 |
| 23 | Ray Shaw | 15 | 2 | 17 | 4 | 3 | 2 | ||
| 25 | Bill Picken | 1 | 9 | 2 | 11 | 5 | 3 | 1 | |
| 26 | Robert Dean | 2 | 1 | 3 | 1 | 1 | 1 | ||
| 28 | Mike Delahunty | 13 | 13 | 3 | 2 | 2 | |||
| 30 | Peter Moore | 1 | 8 | 1 | 9 | 3 | 1 | ||
| 31 | Phil Manassa | 2 | 18 | 4 | 22 | 8 | 4 | 1 | |
| 38 | Robert Hyde | 15 | 2 | 17 | 5 | 1 | 1 | ||
| 40 | Allan Holmes | 19 | 19 | 5 | 3 | 1 | |||
| Totals | 13 | 15 | 246 | 42 | 288 | 86 | 43 | 36 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















