1974 Elimination Final, Collingwood v Footscray
Elimination Final Saturday 7 September 1974, Waverley Park
Collingwood
12419.10Footscray
556.19Collingwood won by 69 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 5.6 (36) | 10.6 (66) | 13.9 (87) | 19.10 (124) |
| Footscray | 3.1 (19) | 4.11 (35) | 6.11 (47) | 6.19 (55) |
- Quarter time17
- Half time31
- Three quarter time40
- Final siren69
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Waverley Park
- Date
- 7 September 1974
- Crowd
- 57,912
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 2 | Team best: 1 | 25 | 3 | Team best: 28 | 7 | Team best: 4 | Team best: 3 |
| 2 | Len Thompson | 6 | 8 | 14 | 4 | 1 | 1 | ||
| 3 | Barry Price | 16 | 5 | 21 | 2 | 1 | 1 | ||
| 5 | Ron Wearmouth | 2 | Team best: 1 | 13 | Team best: 15 | Team best: 28 | 4 | 2 | Team best: 3 |
| 6 | Peter McKenna | Team best: 7 | Team best: 1 | 11 | 2 | 13 | 6 | 3 | 2 |
| 7 | Graeme Shephard | 1 | Team best: 1 | 15 | 4 | 19 | 8 | 1 | |
| 12 | Ross Dunne | 14 | 5 | 19 | Team best: 10 | 1 | |||
| 15 | Bob Heard | 2 | Team best: 1 | 8 | 2 | 10 | 7 | 2 | |
| 16 | Alan Atkinson | 1 | 10 | 6 | 16 | 3 | 2 | 2 | |
| 18 | Max Richardson | 3 | 3 | 2 | |||||
| 19 | Paul Cranage | 21 | 5 | 26 | 6 | 3 | 1 | ||
| 20 | Stephen Clifford | Team best: 1 | 17 | 9 | 26 | 7 | 3 | 1 | |
| 23 | Ray Shaw | 2 | Team best: 1 | Team best: 26 | 26 | 7 | Team best: 4 | Team best: 3 | |
| 25 | Bill Picken | 1 | Team best: 1 | 13 | 3 | 16 | 3 | 2 | 2 |
| 28 | Mike Delahunty | 14 | 1 | 15 | 6 | 1 | |||
| 30 | Peter Moore | 5 | 2 | 7 | 5 | Team best: 3 | |||
| 31 | Phil Manassa | 4 | 5 | 9 | 1 | 2 | |||
| 34 | Doug Gott | 1 | 13 | 5 | 18 | 4 | 2 | ||
| 38 | Robert Hyde | 21 | 5 | 26 | 8 | 2 | 1 | ||
| Totals | 19 | 8 | 255 | 85 | 340 | 98 | 30 | 31 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















