1999 Round 11, Collingwood v Melbourne
Round 11 Monday 14 June 1999, MCG
Collingwood
7811.12Melbourne
8913.11Collingwood lost by 11 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.5 (29) | 6.6 (42) | 8.12 (60) | 11.12 (78) |
| Melbourne | 3.2 (20) | 5.5 (35) | 9.7 (61) | 13.11 (89) |
- Quarter time9
- Half time7
- Three quarter time-1
- Final siren-11
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 14 June 1999
- Crowd
- 40,031
The side
Everyone who played, side by side. Open a player for their career.
1Damian Monkhorst
5Nathan Buckley
6Stephen Patterson
9Glenn Freeborn
10Paul Williams
11Brad Fuller
13Jamie Tape
19Nick Davis
22Jason Wild
23Anthony Rocca
24Tarkyn Lockyer
26Gavin Brown
28Gavin Crosisca
33Tyson Lane
35Simon Prestigiacomo
36Saverio Rocca
38Craig Jacotine
40Clinton King
46Frank Raso
48Mal Michael
49Rupert Betheras
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Monkhorst | 0 | 0 | 12 | 7 | 19 | Team best: 7 | Team best: 24 | 3 | 1 | 0 |
| 5 | Nathan Buckley | 0 | 1 | 10 | Team best: 8 | 18 | 5 | 0 | 0 | 0 | Team best: 4 |
| 6 | Stephen Patterson | 0 | 1 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 3 |
| 9 | Glenn Freeborn | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 |
| 10 | Paul Williams | 0 | 0 | 18 | 7 | 25 | 5 | 0 | 2 | 1 | 2 |
| 11 | Brad Fuller | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 |
| 13 | Jamie Tape | 0 | 0 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 1 |
| 19 | Nick Davis | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jason Wild | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Rocca | 0 | 0 | 12 | 4 | 16 | Team best: 7 | 1 | 1 | 0 | 1 |
| 24 | Tarkyn Lockyer | 0 | 0 | 9 | 3 | 12 | 5 | 0 | 1 | 0 | 1 |
| 26 | Gavin Brown | 1 | 2 | 9 | 4 | 13 | 6 | 0 | 1 | 1 | 3 |
| 28 | Gavin Crosisca | 0 | 0 | 19 | 6 | 25 | Team best: 7 | 0 | Team best: 4 | 1 | 2 |
| 33 | Tyson Lane | Team best: 4 | 2 | Team best: 23 | 4 | Team best: 27 | Team best: 7 | 0 | 2 | Team best: 2 | 2 |
| 35 | Simon Prestigiacomo | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 2 |
| 36 | Saverio Rocca | Team best: 4 | Team best: 4 | 12 | 2 | 14 | Team best: 7 | 3 | 1 | 0 | 2 |
| 38 | Craig Jacotine | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| 40 | Clinton King | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 2 |
| 46 | Frank Raso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Mal Michael | 0 | 0 | 5 | 5 | 10 | 3 | 1 | 1 | 1 | 1 |
| 49 | Rupert Betheras | 1 | 0 | 10 | 7 | 17 | 6 | 0 | 1 | Team best: 2 | 1 |
| Totals | 11 | 12 | 178 | 81 | 259 | 79 | 30 | 20 | 13 | 32 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.