1995 Round 22, Sydney v Collingwood
Round 22 Sunday 3 September 1995, SCG
Sydney
12719.13Collingwood
10415.14Collingwood lost by 23 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Sydney | 3.2 (20) | 6.8 (44) | 11.12 (78) | 19.13 (127) |
| Collingwood | 5.3 (33) | 10.9 (69) | 13.12 (90) | 15.14 (104) |
- Quarter time13
- Half time25
- Three quarter time12
- Final siren-23
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- SCG
- Date
- 3 September 1995
- Crowd
- 18,191
The side
Everyone who played, side by side. Open a player for their career.
1Damian Monkhorst
2Tony Francis
3Dermott Brereton
4Gary Pert
5Nathan Buckley
6Stephen Patterson
8Brett James
10Paul Williams
13Alan Richardson
14Shane Watson
15Jon Hassall
16Mark Richardson
17Scott Burns
19Graham Wright
23Craig Kelly
26Gavin Brown
29Scott Russell
30Paul Sharkey
34Mick McGuane
36Saverio Rocca
38Aaron James
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Monkhorst | 0 | 0 | 5 | 12 | 17 | 3 | Team best: 8 | 2 | 1 | |
| 2 | Tony Francis | 2 | 1 | 12 | 12 | 24 | Team best: 7 | Team best: 5 | 1 | ||
| 3 | Dermott Brereton | Team best: 3 | 0 | 7 | 2 | 9 | 4 | 1 | 1 | ||
| 4 | Gary Pert | 0 | 0 | 12 | 6 | 18 | Team best: 7 | 1 | |||
| 5 | Nathan Buckley | 0 | 1 | Team best: 19 | 9 | Team best: 28 | 6 | 2 | 1 | 1 | |
| 6 | Stephen Patterson | 2 | 1 | 5 | 8 | 13 | 1 | 1 | |||
| 8 | Brett James | 0 | 0 | 9 | Team best: 13 | 22 | 1 | 1 | 4 | ||
| 10 | Paul Williams | 2 | 3 | 17 | 7 | 24 | 6 | 2 | 3 | ||
| 13 | Alan Richardson | 0 | 0 | 4 | 1 | 5 | 1 | 1 | |||
| 14 | Shane Watson | 1 | 0 | 5 | 6 | 11 | 3 | 1 | 3 | ||
| 15 | Jon Hassall | 0 | 0 | 3 | 1 | 4 | 2 | ||||
| 16 | Mark Richardson | 0 | 1 | 5 | 5 | 10 | 2 | 3 | 2 | ||
| 17 | Scott Burns | 0 | 0 | 10 | 9 | 19 | 2 | 1 | 4 | ||
| 19 | Graham Wright | 1 | 0 | 13 | 6 | 19 | 1 | Team best: 3 | 1 | ||
| 23 | Craig Kelly | 0 | 0 | 10 | 10 | 3 | 1 | 1 | |||
| 26 | Gavin Brown | 2 | 0 | 11 | 9 | 20 | 5 | 2 | 2 | Team best: 5 | |
| 29 | Scott Russell | 0 | 0 | 11 | 10 | 21 | 1 | 1 | |||
| 30 | Paul Sharkey | 0 | 0 | 7 | 4 | 11 | 3 | 1 | |||
| 34 | Mick McGuane | 0 | Team best: 4 | 16 | 7 | 23 | Team best: 7 | 1 | 1 | ||
| 36 | Saverio Rocca | 2 | 0 | 4 | 4 | 8 | 4 | 2 | 1 | 1 | 2 |
| 38 | Aaron James | 0 | 1 | 11 | 4 | 15 | 5 | 3 | 3 | 1 | 1 |
| Totals | 15 | 12 | 186 | 145 | 331 | 72 | 19 | 21 | 14 | 31 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.