1995 Round 21, Richmond v Collingwood
Round 21 Saturday 26 August 1995, MCG
Richmond
10914.25Collingwood
557.13Collingwood lost by 54 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Richmond | 4.11 (35) | 5.14 (44) | 10.17 (77) | 14.25 (109) |
| Collingwood | 0.3 (3) | 3.8 (26) | 4.11 (35) | 7.13 (55) |
- Quarter time-32
- Half time-18
- Three quarter time-42
- Final siren-54
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 26 August 1995
- Crowd
- 70,809
The side
Everyone who played, side by side. Open a player for their career.
1Damian Monkhorst
2Tony Francis
3Dermott Brereton
4Gary Pert
5Nathan Buckley
6Stephen Patterson
8Brett James
10Paul Williams
13Alan Richardson
14Shane Watson
16Mark Richardson
17Scott Burns
19Graham Wright
23Craig Kelly
26Gavin Brown
28Gavin Crosisca
29Scott Russell
34Mick McGuane
36Saverio Rocca
38Aaron James
44Shane Kerrison
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Monkhorst | 0 | 0 | 3 | 6 | 9 | Team best: 15 | ||||
| 2 | Tony Francis | 0 | 0 | 8 | 7 | 15 | 4 | 1 | 2 | 2 | |
| 3 | Dermott Brereton | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | ||
| 4 | Gary Pert | 0 | 0 | 10 | 4 | 14 | 3 | 1 | 1 | ||
| 5 | Nathan Buckley | 0 | 2 | 12 | 2 | 14 | Team best: 3 | ||||
| 6 | Stephen Patterson | Team best: 1 | 0 | 3 | 1 | 4 | 1 | 1 | |||
| 8 | Brett James | Team best: 1 | 0 | 2 | 5 | 7 | 1 | 1 | |||
| 10 | Paul Williams | Team best: 1 | 2 | Team best: 20 | 3 | Team best: 23 | Team best: 10 | 2 | 1 | 2 | |
| 13 | Alan Richardson | 0 | 0 | 2 | 2 | 4 | 1 | ||||
| 14 | Shane Watson | 0 | 0 | 6 | 6 | 12 | 4 | ||||
| 16 | Mark Richardson | 0 | 0 | 5 | 6 | 11 | 2 | 6 | 2 | 1 | |
| 17 | Scott Burns | 0 | 0 | 7 | Team best: 11 | 18 | 6 | 1 | Team best: 5 | ||
| 19 | Graham Wright | 0 | 0 | 11 | 2 | 13 | 2 | ||||
| 23 | Craig Kelly | 0 | 0 | 6 | 6 | 12 | 4 | 2 | 1 | ||
| 26 | Gavin Brown | 0 | 1 | 12 | 9 | 21 | 5 | Team best: 3 | 2 | 4 | |
| 28 | Gavin Crosisca | Team best: 1 | 0 | 11 | 3 | 14 | 6 | 1 | 2 | ||
| 29 | Scott Russell | 0 | 1 | 15 | 7 | 22 | 5 | 2 | 1 | ||
| 34 | Mick McGuane | Team best: 1 | 1 | 11 | 6 | 17 | 4 | 1 | |||
| 36 | Saverio Rocca | Team best: 1 | Team best: 4 | 8 | 1 | 9 | 4 | 1 | 1 | ||
| 38 | Aaron James | Team best: 1 | 1 | 12 | 1 | 13 | 4 | 2 | 2 | ||
| 44 | Shane Kerrison | 0 | 0 | 5 | 3 | 8 | 1 | 1 | 2 | ||
| Totals | 7 | 13 | 173 | 92 | 265 | 66 | 22 | 18 | 20 | 19 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.