1993 Round 3, Essendon v Collingwood
Round 3 Monday 12 April 1993, MCG
Essendon
10916.13Collingwood
13921.13Collingwood won by 30 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Essendon | 3.3 (21) | 9.8 (62) | 12.10 (82) | 16.13 (109) |
| Collingwood | 8.3 (51) | 11.6 (72) | 15.11 (101) | 21.13 (139) |
- Quarter time30
- Half time10
- Three quarter time19
- Final siren30
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 12 April 1993
- Crowd
- 87,638
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Monkhorst | 0 | 0 | 6 | 4 | 10 | 4 | Team best: 12 | 2 | 1 | |
| 2 | Tony Francis | 2 | Team best: 2 | 21 | 8 | Team best: 29 | 5 | 1 | 1 | 1 | |
| 4 | Gary Pert | 0 | 0 | 10 | 8 | 18 | 5 | 3 | |||
| 6 | Barry Mitchell | 1 | 0 | 10 | Team best: 9 | 19 | 1 | 2 | Team best: 4 | ||
| 7 | Shane Morwood | 0 | 0 | 15 | 7 | 22 | 4 | 1 | 1 | ||
| 10 | Paul Williams | 2 | 1 | 12 | 6 | 18 | 5 | 3 | 2 | 3 | |
| 13 | Alan Richardson | 0 | 0 | 9 | 2 | 11 | 1 | Team best: 4 | |||
| 14 | Shane Watson | 2 | 0 | 6 | 1 | 7 | 4 | 1 | 2 | 2 | |
| 19 | Graham Wright | 0 | 0 | 10 | 8 | 18 | 7 | 3 | |||
| 21 | Michael Christian | 0 | 0 | 7 | 3 | 10 | 3 | 1 | 1 | 2 | |
| 24 | Jamie Turner | 0 | 0 | 7 | 5 | 12 | 2 | 1 | 1 | ||
| 26 | Gavin Brown | 0 | 0 | 17 | Team best: 9 | 26 | 8 | Team best: 4 | 1 | ||
| 27 | Craig Starcevich | 4 | 1 | 15 | 4 | 19 | Team best: 9 | 3 | 1 | ||
| 29 | Scott Russell | 0 | 1 | 10 | 6 | 16 | 1 | 1 | 2 | 3 | |
| 31 | Darren Saunders | 1 | 1 | 9 | 4 | 13 | 1 | 1 | 2 | ||
| 34 | Mick McGuane | 1 | Team best: 2 | Team best: 26 | 2 | 28 | 6 | 1 | 2 | Team best: 3 | 3 |
| 35 | Peter Daicos | 2 | 1 | 4 | 4 | 1 | 1 | ||||
| 36 | Saverio Rocca | Team best: 5 | Team best: 2 | 9 | 2 | 11 | 5 | 2 | 2 | 1 | |
| 45 | Glenn Sandford | 1 | 0 | 7 | 3 | 10 | 2 | 7 | 3 | 2 | 3 |
| 47 | Mark Fraser | 0 | 1 | 12 | 2 | 14 | 3 | 1 | 1 | 1 | |
| Totals | 21 | 12 | 222 | 93 | 315 | 77 | 22 | 29 | 20 | 35 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















