1993 Round 2, Collingwood v Geelong
Round 2 Saturday 3 April 1993, Victoria Park
Collingwood
11317.11Geelong
10315.13Collingwood won by 10 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 5.2 (32) | 8.5 (53) | 12.9 (81) | 17.11 (113) |
| Geelong | 4.7 (31) | 6.9 (45) | 8.11 (59) | 15.13 (103) |
- Quarter time1
- Half time8
- Three quarter time22
- Final siren10
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 3 April 1993
- Crowd
- 24,147
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Monkhorst | 0 | 0 | 9 | Team best: 10 | 19 | Team best: 7 | Team best: 19 | 1 | 1 | |
| 2 | Tony Francis | 0 | 0 | 15 | 9 | 24 | 2 | 2 | 1 | Team best: 8 | |
| 3 | Mick Gayfer | 0 | 0 | 2 | 2 | ||||||
| 4 | Gary Pert | 0 | 0 | 9 | 5 | 14 | 1 | 3 | Team best: 2 | 1 | |
| 6 | Barry Mitchell | 0 | 0 | 1 | 1 | 2 | Team best: 2 | ||||
| 10 | Paul Williams | 0 | 3 | 12 | 5 | 17 | 4 | Team best: 2 | 2 | ||
| 13 | Alan Richardson | 0 | 0 | 8 | 9 | 17 | 3 | 2 | 1 | 2 | |
| 14 | Shane Watson | 0 | 0 | 13 | 4 | 17 | 5 | 2 | 5 | ||
| 15 | Troy Lehmann | 0 | 1 | 17 | 4 | 21 | 3 | 1 | 6 | ||
| 19 | Graham Wright | 0 | 0 | 3 | 6 | 9 | 1 | 1 | Team best: 2 | 2 | |
| 21 | Michael Christian | 0 | 0 | 9 | 4 | 13 | 4 | 2 | Team best: 4 | Team best: 2 | 3 |
| 26 | Gavin Brown | 0 | 0 | 8 | 4 | 12 | 6 | 2 | 1 | ||
| 27 | Craig Starcevich | 3 | 0 | 11 | 6 | 17 | 6 | 1 | 2 | ||
| 28 | Gavin Crosisca | 2 | 1 | 9 | 4 | 13 | 6 | 1 | 1 | 5 | |
| 29 | Scott Russell | 1 | 0 | 19 | 6 | 25 | 1 | 1 | |||
| 34 | Mick McGuane | 1 | 0 | Team best: 26 | 5 | Team best: 31 | 3 | 2 | 1 | ||
| 35 | Peter Daicos | Team best: 8 | 1 | 12 | 3 | 15 | 4 | 3 | 1 | 2 | |
| 36 | Saverio Rocca | 2 | Team best: 4 | 9 | 1 | 10 | 3 | 1 | Team best: 2 | 1 | |
| 45 | Glenn Sandford | 0 | 0 | 7 | 7 | 14 | 2 | 1 | 3 | Team best: 2 | 3 |
| 47 | Mark Fraser | 0 | 0 | 7 | 7 | 14 | 2 | 1 | 3 | ||
| Totals | 17 | 10 | 204 | 102 | 306 | 60 | 23 | 30 | 21 | 48 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















