1985 Round 4, Essendon v Collingwood
Round 4 Saturday 20 April 1985, Windy Hill
Essendon
8613.8Collingwood
8212.10Collingwood lost by 4 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Essendon | 4.1 (25) | 9.2 (56) | 13.6 (84) | 13.8 (86) |
| Collingwood | 3.2 (20) | 5.7 (37) | 8.7 (55) | 12.10 (82) |
- Quarter time-5
- Half time-19
- Three quarter time-29
- Final siren-4
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Windy Hill
- Date
- 20 April 1985
- Crowd
- 26,521
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | Team best: 3 | Team best: 1 | 10 | 3 | 13 | 3 | 1 | 2 | |
| 3 | Greg Phillips | 4 | 6 | 10 | 3 | 1 | ||||
| 4 | Geoff Raines | 8 | 2 | 10 | 3 | 2 | 1 | |||
| 5 | Bruce Abernethy | 1 | 6 | 3 | 9 | 1 | 2 | |||
| 7 | Shane Morwood | 14 | 6 | 20 | 4 | 4 | 1 | |||
| 9 | Brian Taylor | 1 | 4 | 4 | 8 | 4 | 2 | 2 | 5 | |
| 12 | Denis Banks | 1 | Team best: 1 | 5 | 1 | 6 | 1 | 3 | ||
| 14 | Murray Browne | 6 | 3 | 9 | 1 | |||||
| 17 | Michael Richardson | Team best: 3 | Team best: 1 | 12 | 3 | 15 | 6 | 1 | 5 | |
| 19 | Russell Dickson | Team best: 1 | 6 | 5 | 11 | 1 | 1 | |||
| 20 | Tony Burgess | Team best: 1 | 5 | 1 | 6 | 1 | 2 | |||
| 21 | Mark Williams | Team best: 20 | 9 | 29 | 3 | 1 | 5 | 1 | ||
| 22 | Tony Shaw | 1 | Team best: 1 | 18 | 10 | 28 | 8 | 5 | 5 | |
| 23 | Neville Shaw | 12 | 7 | 19 | 4 | 1 | 1 | |||
| 28 | Greg Smith | 1 | Team best: 1 | 12 | 2 | 14 | 3 | 2 | ||
| 30 | James Manson | 4 | 3 | 7 | 3 | 1 | 2 | 2 | ||
| 33 | David Cloke | 18 | Team best: 13 | Team best: 31 | Team best: 11 | Team best: 7 | Team best: 7 | 6 | ||
| 35 | Peter Daicos | Team best: 1 | 12 | 1 | 13 | 2 | 3 | Team best: 7 | ||
| 40 | Mark Beers | 1 | 12 | 3 | 15 | 5 | 2 | 4 | ||
| 42 | Darren Millane | 11 | 4 | 15 | 1 | 1 | ||||
| Totals | 12 | 8 | 199 | 89 | 288 | 66 | 11 | 43 | 46 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















