1985 Round 1, North Melbourne v Collingwood
Round 1 Friday 29 March 1985, MCG
North Melbourne
10315.13Collingwood
14121.15Collingwood won by 38 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| North Melbourne | 4.4 (28) | 5.8 (38) | 11.12 (78) | 15.13 (103) |
| Collingwood | 4.7 (31) | 10.8 (68) | 14.11 (95) | 21.15 (141) |
- Quarter time3
- Half time30
- Three quarter time17
- Final siren38
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 29 March 1985
- Crowd
- 65,628
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | 5 | 2 | 7 | 2 | |||||
| 3 | Greg Phillips | 7 | 4 | 11 | 3 | Team best: 4 | 1 | |||
| 4 | Geoff Raines | 1 | 18 | 11 | Team best: 29 | 8 | 2 | 1 | ||
| 5 | Bruce Abernethy | 1 | 16 | 4 | 20 | 4 | 1 | 3 | ||
| 7 | Shane Morwood | 8 | 10 | 18 | 2 | 1 | 1 | |||
| 9 | Brian Taylor | Team best: 7 | 1 | 10 | 3 | 13 | 8 | 1 | 1 | 3 |
| 12 | Denis Banks | 2 | 14 | 7 | 21 | 6 | 1 | |||
| 14 | Murray Browne | 10 | 6 | 16 | 1 | 1 | ||||
| 17 | Michael Richardson | 2 | 1 | 11 | Team best: 13 | 24 | 9 | Team best: 4 | ||
| 19 | Russell Dickson | 4 | 1 | 11 | 1 | 12 | 3 | 1 | 1 | |
| 20 | Tony Burgess | 1 | 8 | 6 | 14 | 2 | 2 | 2 | ||
| 21 | Mark Williams | 2 | 2 | 15 | 5 | 20 | 4 | 1 | ||
| 22 | Tony Shaw | 1 | Team best: 20 | 8 | 28 | Team best: 11 | 1 | Team best: 4 | ||
| 23 | Neville Shaw | 1 | 6 | 3 | 9 | 4 | 2 | Team best: 4 | ||
| 28 | Greg Smith | 7 | 3 | 10 | 1 | 1 | ||||
| 30 | James Manson | 1 | 5 | 4 | 9 | 2 | Team best: 8 | 2 | ||
| 31 | Ian McMullin | 4 | 1 | 5 | 2 | 2 | ||||
| 33 | David Cloke | 12 | 9 | 21 | 6 | 6 | 1 | 3 | ||
| 35 | Peter Daicos | 1 | Team best: 6 | 16 | 4 | 20 | 7 | Team best: 4 | Team best: 4 | |
| 40 | Mark Beers | 7 | 3 | 10 | 2 | |||||
| Totals | 21 | 14 | 210 | 107 | 317 | 84 | 17 | 27 | 33 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















