1984 Round 10, Footscray v Collingwood
Round 10 Saturday 2 June 1984, Western Oval
Footscray
10015.10Collingwood
9513.17Collingwood lost by 5 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Footscray | 6.2 (38) | 6.5 (41) | 10.9 (69) | 15.10 (100) |
| Collingwood | 6.4 (40) | 10.10 (70) | 11.14 (80) | 13.17 (95) |
- Quarter time2
- Half time29
- Three quarter time11
- Final siren-5
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Western Oval
- Date
- 2 June 1984
- Crowd
- 25,618
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | 1 | 2 | Team best: 25 | 5 | 30 | Team best: 11 | Team best: 5 | 1 | |
| 2 | Dale Woodhall | Team best: 3 | Team best: 5 | 9 | 9 | 5 | 1 | 1 | ||
| 3 | Greg Phillips | 1 | 6 | 10 | 16 | 4 | 2 | 1 | 4 | |
| 4 | Geoff Raines | 20 | 3 | 23 | 8 | 1 | 3 | |||
| 5 | Bruce Abernethy | 10 | 5 | 15 | 6 | 3 | ||||
| 6 | Peter McCormack | 6 | 3 | 9 | 2 | 1 | 3 | |||
| 7 | Shane Morwood | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 1 |
| 8 | David Twomey | 7 | 11 | 18 | 3 | 3 | Team best: 6 | |||
| 11 | Gary Shaw | 2 | 2 | 9 | 5 | 14 | 4 | |||
| 12 | Denis Banks | 2 | 2 | 8 | 4 | 12 | 7 | 2 | 1 | |
| 14 | Murray Browne | 10 | 4 | 14 | 3 | 3 | 1 | |||
| 17 | Michael Richardson | 1 | 1 | 5 | 4 | 9 | 3 | 1 | 3 | |
| 21 | Mark Williams | 14 | 9 | 23 | 5 | 1 | Team best: 6 | |||
| 22 | Tony Shaw | 1 | 21 | Team best: 14 | Team best: 35 | 7 | 1 | 2 | 1 | |
| 26 | Scott Knight | 6 | 6 | 12 | 2 | 1 | 1 | 1 | ||
| 27 | Graeme Allan | 21 | 7 | 28 | 5 | 4 | 2 | |||
| 28 | Michael Taylor | 15 | 9 | 24 | 3 | 4 | ||||
| 33 | David Cloke | 1 | 1 | 6 | 3 | 9 | 4 | 12 | 2 | |
| 43 | Derek Shaw | 1 | 12 | 7 | 19 | 6 | Team best: 18 | 2 | 2 | |
| 51 | Neville Shaw | 1 | 9 | 7 | 16 | 3 | 1 | 2 | ||
| Totals | 13 | 16 | 222 | 119 | 341 | 93 | 35 | 34 | 43 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















