1984 Elimination Final, Collingwood v Fitzroy
Elimination Final Sunday 9 September 1984, MCG
Collingwood
15323.15Fitzroy
10715.17Collingwood won by 46 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 5.2 (32) | 8.4 (52) | 13.8 (86) | 23.15 (153) |
| Fitzroy | 5.3 (33) | 8.9 (57) | 11.16 (82) | 15.17 (107) |
- Quarter time-1
- Half time-5
- Three quarter time4
- Final siren46
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 9 September 1984
- Crowd
- 73,994
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | 6 | 6 | 12 | 4 | ||||
| 3 | Greg Phillips | 15 | 9 | 24 | 8 | 1 | |||
| 4 | Geoff Raines | 18 | 10 | 28 | 6 | 2 | 2 | ||
| 5 | Bruce Abernethy | 2 | 1 | 20 | 1 | 21 | 5 | 2 | |
| 6 | Peter McCormack | 8 | 1 | 9 | 2 | 2 | |||
| 8 | David Twomey | 12 | 3 | 15 | 7 | 1 | 1 | ||
| 9 | Ron Andrews | 1 | 1 | 6 | 2 | 8 | 2 | 1 | 2 |
| 11 | Gary Shaw | 1 | Team best: 2 | 5 | 3 | 8 | 2 | ||
| 12 | Denis Banks | 1 | 13 | 7 | 20 | 4 | Team best: 4 | 1 | |
| 17 | Michael Richardson | 3 | 16 | 11 | 27 | 8 | 3 | ||
| 21 | Mark Williams | Team best: 6 | 1 | 7 | 5 | 12 | 6 | 4 | |
| 22 | Tony Shaw | Team best: 22 | Team best: 14 | Team best: 36 | 5 | 1 | Team best: 6 | ||
| 23 | Wes Fellowes | 1 | 9 | 6 | 15 | Team best: 9 | 3 | ||
| 24 | Jamie Turner | 8 | 8 | 1 | 1 | ||||
| 28 | Michael Taylor | 1 | 10 | 11 | 21 | 5 | 3 | ||
| 31 | Ian McMullin | 5 | Team best: 2 | 12 | 6 | 18 | 6 | 2 | |
| 33 | David Cloke | 2 | 7 | 1 | 8 | 1 | Team best: 4 | 3 | |
| 35 | Peter Daicos | 1 | Team best: 2 | 8 | 5 | 13 | 2 | 3 | 1 |
| 42 | Darren Millane | 1 | 1 | 13 | 5 | 18 | 4 | 1 | 2 |
| 51 | Neville Shaw | 1 | 4 | 3 | 7 | 1 | |||
| Totals | 23 | 13 | 219 | 109 | 328 | 87 | 24 | 33 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















