1983 Round 21, Fitzroy v Collingwood
Round 21 Saturday 20 August 1983, Junction Oval
Fitzroy
12719.13Collingwood
637.21Collingwood lost by 64 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Fitzroy | 2.4 (16) | 8.5 (53) | 10.10 (70) | 19.13 (127) |
| Collingwood | 3.4 (22) | 3.12 (30) | 4.15 (39) | 7.21 (63) |
- Quarter time6
- Half time-23
- Three quarter time-31
- Final siren-64
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Junction Oval
- Date
- 20 August 1983
- Crowd
- 24,284
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Annear | 3 | 14 | 6 | 20 | 4 | 2 | 4 | ||
| 3 | Greg Phillips | Team best: 1 | 7 | Team best: 10 | 17 | 6 | 1 | 1 | 5 | |
| 4 | Mark Hannebery | 1 | 9 | 4 | 13 | 2 | 1 | 1 | ||
| 6 | Peter McCormack | 2 | 2 | 4 | 1 | 1 | ||||
| 9 | Craig Stewart | 5 | 8 | 13 | 3 | 1 | ||||
| 14 | Murray Browne | 11 | 8 | 19 | 3 | 4 | ||||
| 17 | Michael Richardson | 1 | 7 | 5 | 12 | 3 | 1 | 4 | ||
| 21 | Mark Williams | Team best: 1 | 3 | Team best: 16 | 4 | 20 | 2 | 2 | 4 | 2 |
| 22 | Tony Shaw | Team best: 1 | 1 | 12 | Team best: 10 | Team best: 22 | 1 | 3 | Team best: 6 | |
| 25 | Bill Picken | 8 | 8 | 16 | 5 | Team best: 6 | 1 | |||
| 26 | Ray Byrne | 6 | 2 | 8 | 2 | |||||
| 27 | Graeme Allan | 3 | 12 | 3 | 15 | 1 | 3 | 2 | ||
| 28 | Michael Taylor | 11 | Team best: 10 | 21 | 3 | 1 | 1 | |||
| 29 | Geoff Miles | 5 | 4 | 9 | 2 | |||||
| 33 | David Cloke | Team best: 1 | 6 | 1 | 7 | 4 | 14 | 1 | 2 | |
| 35 | Peter Daicos | Team best: 1 | 1 | 8 | 5 | 13 | 1 | 2 | ||
| 39 | Tony Beers | 6 | 6 | 12 | 1 | 1 | ||||
| 40 | Wes Fellowes | 1 | 11 | 6 | 17 | Team best: 8 | Team best: 22 | 3 | 4 | |
| 41 | Phillip Walsh | Team best: 1 | Team best: 4 | 15 | 6 | 21 | 4 | 2 | 2 | |
| 42 | Tony Russell | Team best: 1 | 1 | 5 | 5 | 3 | 1 | |||
| Totals | 7 | 19 | 176 | 108 | 284 | 55 | 39 | 38 | 38 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















