1980 Round 21, Collingwood v Footscray
Round 21 Saturday 23 August 1980, Victoria Park
Collingwood
13019.16Footscray
9213.14Collingwood won by 38 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.3 (27) | 7.9 (51) | 15.14 (104) | 19.16 (130) |
| Footscray | 1.3 (9) | 6.8 (44) | 9.12 (66) | 13.14 (92) |
- Quarter time18
- Half time7
- Three quarter time38
- Final siren38
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 23 August 1980
- Crowd
- 23,427
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | 2 | Team best: 5 | Team best: 18 | 3 | 21 | 6 | 2 | ||
| 3 | Stan Magro | 9 | 4 | 13 | 3 | Team best: 4 | 3 | |||
| 5 | Ron Wearmouth | 6 | 7 | 13 | 2 | |||||
| 6 | Peter McCormack | 11 | 4 | 15 | 6 | 1 | 3 | |||
| 9 | Craig Stewart | Team best: 6 | 3 | 13 | 10 | Team best: 23 | Team best: 10 | 10 | Team best: 4 | Team best: 5 |
| 16 | Ian Low | 1 | 8 | 2 | 10 | 4 | 1 | 3 | ||
| 16 | Kevin Morris | 1 | 12 | Team best: 11 | Team best: 23 | 1 | 1 | |||
| 18 | David Young | 3 | 1 | Team best: 18 | 2 | 20 | 4 | 5 | 1 | 2 |
| 19 | Craig Davis | 3 | 1 | 10 | 5 | 15 | 2 | 1 | 2 | 3 |
| 22 | Tony Shaw | 3 | 5 | 8 | 2 | 4 | ||||
| 23 | Ray Shaw | 1 | 3 | 10 | 13 | Team best: 4 | 2 | |||
| 24 | Andrew Ireland | 7 | 1 | 8 | 2 | 2 | ||||
| 25 | Bill Picken | 16 | 1 | 17 | Team best: 10 | 3 | ||||
| 26 | Ray Byrne | 17 | 3 | 20 | 2 | Team best: 4 | 1 | |||
| 29 | Leigh Carlson | 1 | 1 | Team best: 18 | 3 | 21 | 5 | 2 | ||
| 30 | Peter Moore | 1 | 16 | 5 | 21 | 6 | Team best: 16 | Team best: 4 | 2 | |
| 34 | Russell Ohlsen | 1 | 17 | 5 | 22 | 5 | Team best: 4 | Team best: 5 | ||
| 35 | Peter Daicos | 3 | 1 | Team best: 18 | 3 | 21 | 3 | 1 | 1 | |
| 41 | Terry Domburg | 1 | 1 | 1 | 1 | |||||
| 42 | Mick Warren | 4 | 2 | 6 | 2 | 2 | 1 | |||
| Totals | 19 | 16 | 225 | 86 | 311 | 71 | 32 | 41 | 42 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















