1979 Round 3, North Melbourne v Collingwood
Round 3 Saturday 21 April 1979, Arden Street Oval
North Melbourne
12718.19Collingwood
9914.15Collingwood lost by 28 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| North Melbourne | 0.3 (3) | 4.13 (37) | 9.14 (68) | 18.19 (127) |
| Collingwood | 5.5 (35) | 7.7 (49) | 11.12 (78) | 14.15 (99) |
- Quarter time32
- Half time12
- Three quarter time10
- Final siren-28
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Arden Street Oval
- Date
- 21 April 1979
- Crowd
- 29,747
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bill Valli | Team best: 23 | Team best: 8 | Team best: 31 | 4 | 3 | ||||
| 3 | Stan Magro | 16 | 3 | 19 | 4 | 3 | 2 | |||
| 4 | Derek Shaw | 2 | 1 | 10 | 2 | 12 | 4 | 1 | 3 | 2 |
| 5 | Ron Wearmouth | 1 | 7 | 4 | 11 | 2 | ||||
| 6 | Peter McCormack | 5 | 3 | 8 | 1 | 3 | 2 | |||
| 9 | Craig Stewart | 1 | Team best: 2 | 7 | Team best: 8 | 15 | 6 | 1 | 4 | 1 |
| 17 | Geoff Austen | 1 | 1 | 1 | ||||||
| 17 | Kevin Morris | 1 | Team best: 2 | 15 | 1 | 16 | 1 | 2 | ||
| 19 | Craig Davis | Team best: 3 | Team best: 2 | 6 | 6 | 2 | 2 | |||
| 23 | Ray Shaw | 2 | Team best: 2 | 12 | 6 | 18 | 2 | 2 | ||
| 24 | Andrew Ireland | 10 | 1 | 11 | 2 | 1 | ||||
| 25 | Bill Picken | 13 | 6 | 19 | 4 | 1 | Team best: 4 | |||
| 26 | Ray Byrne | 7 | 3 | 10 | 3 | 1 | 2 | |||
| 27 | Kevin Worthington | 9 | 3 | 12 | 1 | 2 | 2 | |||
| 28 | Terry Wight | 3 | 2 | 5 | Team best: 5 | 1 | ||||
| 30 | Peter Moore | 2 | 1 | 9 | 6 | 15 | Team best: 7 | Team best: 17 | 2 | Team best: 4 |
| 31 | Phil Manassa | 6 | 3 | 9 | 2 | 2 | 1 | |||
| 33 | Michael Woolnough | 1 | 14 | 2 | 16 | 3 | 2 | 1 | ||
| 34 | Russell Ohlsen | Team best: 2 | 12 | 3 | 15 | 1 | Team best: 5 | 3 | ||
| 36 | Rene Kink | 2 | 8 | Team best: 8 | 16 | 4 | 3 | |||
| Totals | 14 | 13 | 193 | 72 | 265 | 44 | 19 | 41 | 40 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















