1978 Round 19, Collingwood v Footscray
Round 19 Saturday 12 August 1978, Victoria Park
Collingwood
8211.16Footscray
6610.6Collingwood won by 16 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 6.4 (40) | 6.5 (41) | 7.13 (55) | 11.16 (82) |
| Footscray | 1.1 (7) | 5.5 (35) | 8.6 (54) | 10.6 (66) |
- Quarter time33
- Half time6
- Three quarter time1
- Final siren16
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 12 August 1978
- Crowd
- 24,071
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Len Thompson | Team best: 1 | 2 | 6 | 7 | 13 | 5 | Team best: 11 | 4 | 4 |
| 2 | Phil Carman | Team best: 1 | 2 | 3 | 1 | 4 | 1 | 1 | ||
| 3 | Stan Magro | 12 | 2 | 14 | 4 | 2 | 1 | |||
| 4 | Derek Shaw | 3 | 1 | 4 | 1 | 2 | 1 | 1 | ||
| 5 | Ron Wearmouth | Team best: 1 | 11 | 11 | 22 | 4 | Team best: 7 | |||
| 6 | Peter McCormack | 9 | 3 | 12 | 4 | 3 | 3 | |||
| 7 | Chris Perry | 11 | 5 | 16 | 4 | 1 | 1 | |||
| 12 | Max Richardson | Team best: 1 | 5 | 5 | 10 | 1 | 3 | |||
| 14 | Kevin Morris | Team best: 1 | Team best: 3 | Team best: 20 | 2 | 22 | 6 | 2 | ||
| 24 | Andrew Ireland | 10 | 8 | 18 | 4 | Team best: 6 | 4 | |||
| 25 | Bill Picken | Team best: 1 | 1 | 17 | 4 | 21 | Team best: 13 | 1 | 4 | 3 |
| 26 | Ray Byrne | 2 | 6 | 1 | 7 | 1 | 4 | |||
| 27 | Kevin Worthington | Team best: 1 | 1 | 15 | 5 | 20 | 1 | 6 | 3 | |
| 29 | Leigh Carlson | Team best: 1 | 2 | 8 | 1 | 9 | 3 | 2 | ||
| 30 | Peter Moore | 1 | 1 | 4 | 1 | 1 | ||||
| 31 | Phil Manassa | 14 | 7 | 21 | 3 | 1 | 2 | 1 | ||
| 36 | Rene Kink | 9 | Team best: 12 | 21 | 6 | 2 | 2 | 4 | ||
| 37 | Greg Whitcroft | Team best: 1 | 12 | 5 | 17 | 5 | 5 | |||
| 43 | Ricky Barham | Team best: 1 | 2 | 16 | 8 | Team best: 24 | 7 | 4 | 1 | |
| 56 | Tony Shaw | Team best: 1 | 5 | 5 | 10 | 1 | 1 | |||
| Totals | 11 | 15 | 192 | 94 | 286 | 69 | 28 | 42 | 44 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















