1978 Round 13, Essendon v Collingwood
Round 13 Saturday 1 July 1978, Windy Hill
Essendon
9812.26Collingwood
10514.21Collingwood won by 7 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Essendon | 1.6 (12) | 2.12 (24) | 7.16 (58) | 12.26 (98) |
| Collingwood | 3.2 (20) | 9.8 (62) | 11.14 (80) | 14.21 (105) |
- Quarter time8
- Half time38
- Three quarter time22
- Final siren7
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Windy Hill
- Date
- 1 July 1978
- Crowd
- 29,768
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Len Thompson | 9 | Team best: 10 | 19 | 3 | Team best: 22 | Team best: 6 | Team best: 6 | ||
| 3 | Stan Magro | 6 | 3 | 9 | 3 | 1 | 4 | |||
| 5 | Ron Wearmouth | 1 | 2 | 10 | 3 | 13 | 2 | |||
| 6 | Peter McCormack | 1 | 4 | 4 | ||||||
| 9 | Craig Stewart | 5 | 2 | 7 | 1 | 3 | 2 | |||
| 11 | Gerald Betts | 10 | 1 | 11 | 3 | 3 | 2 | |||
| 12 | Max Richardson | 1 | 12 | 2 | 14 | 2 | 3 | |||
| 13 | Wayne Gordon | 5 | 3 | 8 | 3 | 1 | 2 | |||
| 14 | Kevin Morris | Team best: 15 | 2 | 17 | 2 | 3 | 2 | |||
| 16 | Alan Atkinson | 2 | 10 | 4 | 14 | Team best: 4 | 1 | 3 | ||
| 18 | Wayne Richardson | 5 | 5 | 1 | 1 | 2 | ||||
| 23 | Ray Shaw | 4 | 1 | 14 | 7 | Team best: 21 | 2 | 2 | 1 | |
| 24 | Andrew Ireland | 8 | 4 | 12 | 2 | 2 | 2 | |||
| 25 | Bill Picken | 14 | 2 | 16 | Team best: 4 | 3 | 2 | 3 | ||
| 27 | Kevin Worthington | 1 | 10 | 3 | 13 | Team best: 4 | 3 | 2 | ||
| 30 | Peter Moore | Team best: 5 | Team best: 3 | 9 | 9 | Team best: 4 | 1 | 1 | 3 | |
| 31 | Phil Manassa | 1 | Team best: 3 | 7 | 2 | 9 | 3 | 1 | 2 | |
| 36 | Rene Kink | Team best: 3 | 7 | 3 | 10 | Team best: 4 | 1 | 2 | ||
| 39 | Ted Carroll | 1 | 1 | 9 | 1 | 10 | 1 | 5 | 5 | |
| 44 | Derek Shaw | 2 | 9 | 1 | 10 | 1 | 2 | Team best: 6 | ||
| Totals | 14 | 18 | 178 | 53 | 231 | 47 | 29 | 39 | 50 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















